Ferroglobe Operating Margin 2010-2025 | GSM
Ferroglobe Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-03-31 | $1.56B | $-0.02B | -1.28% |
2024-12-31 | $1.65B | $0.04B | 2.37% |
2024-09-30 | $1.65B | $0.10B | 6.23% |
2024-06-30 | $1.64B | $0.14B | 8.37% |
2024-03-31 | $1.64B | $0.16B | 9.45% |
2023-12-31 | $1.65B | $0.20B | 11.88% |
2023-09-30 | $1.72B | $0.21B | 12.30% |
2023-06-30 | $1.90B | $0.29B | 15.32% |
2023-03-31 | $2.28B | $0.49B | 21.58% |
2022-12-31 | $2.60B | $0.66B | 25.40% |
2022-09-30 | $2.72B | $0.69B | 25.23% |
2022-06-30 | $2.56B | $0.54B | 21.25% |
2022-03-31 | $2.13B | $0.29B | 13.41% |
2021-12-31 | $1.78B | $0.03B | 1.74% |
2021-09-30 | $1.00B | $-0.09B | -8.60% |
2021-06-30 | $0.83B | $-0.14B | -16.31% |
2021-03-31 | $1.20B | $-0.18B | -15.06% |
2020-12-31 | $1.15B | $-0.19B | -16.16% |
2020-09-30 | $1.73B | $-0.20B | -11.73% |
2020-06-30 | $1.85B | $-0.38B | -20.38% |
2020-03-31 | $1.48B | $-0.38B | -25.56% |
2019-12-31 | $1.62B | $-0.36B | -22.04% |
2019-09-30 | $1.82B | $-0.36B | -19.59% |
2019-06-30 | $1.96B | $-0.13B | -6.58% |
2019-03-31 | $2.13B | $0.01B | 0.33% |
2018-12-31 | $2.24B | $0.10B | 4.42% |
2018-09-30 | $2.13B | $0.18B | 8.26% |
2018-06-30 | $2.06B | $0.19B | 9.18% |
2018-03-31 | $1.91B | $0.10B | 5.24% |
2017-12-31 | $1.74B | $0.04B | 2.24% |
2017-09-30 | $1.67B | $-0.20B | -12.08% |
2017-06-30 | $1.59B | $-0.26B | -16.59% |
2017-03-31 | $1.56B | $-0.34B | -22.09% |
2016-12-31 | $1.58B | $-0.37B | -23.65% |
2016-09-30 | $1.35B | $-0.12B | -8.79% |
2016-03-31 | $0.79B | $0.00B | 0.25% |
2015-09-30 | $0.57B | $0.23B | 39.61% |
2014-12-31 | $0.60B | $0.23B | 38.00% |
2014-09-30 | $0.58B | $0.21B | 35.86% |
2013-12-31 | $0.55B | $0.13B | 23.95% |
2013-09-30 | $0.55B | $0.13B | 24.23% |
2012-12-31 | $0.55B | $0.19B | 35.02% |
2012-09-30 | $0.54B | $0.18B | 33.33% |
2011-12-31 | $0.51B | $0.24B | 45.72% |
2011-09-30 | $0.50B | $0.23B | 44.64% |
2010-12-31 | $0.41B | $0.17B | 41.23% |
2010-09-30 | $0.36B | $0.04B | 11.48% |
2010-03-31 | $0.41B | $0.05B | 11.30% |
2009-12-31 | $0.37B | $0.04B | 11.86% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Mining - Miscellaneous | $0.756B | $1.644B |
Ferroglobe PLC provides silicon and specialty metals. It produces silicon metal and silicon and manganese based alloy, serves in the specialty chemical, aluminum, solar, steel and ductile iron foundry industries. Ferroglobe PLC is headquartered in London, the United Kingdom. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
BHP Group (BHP) | Australia | $134.041B | 0.00 |
Rio Tinto (RIO) | United Kingdom | $77.574B | 0.00 |
Glencore (GLNCY) | Switzerland | $46.113B | 0.00 |
Wheaton Precious Metals (WPM) | Canada | $45.709B | 51.37 |
Fortescue (FSUGY) | Australia | $37.834B | 0.00 |
Anglo American (NGLOY) | United Kingdom | $34.328B | 0.00 |
Cameco (CCJ) | Canada | $33.490B | 88.41 |
Teck Resources (TECK) | Canada | $15.955B | 22.62 |
Reliance (RS) | United States | $14.991B | 20.27 |
Norsk Hydro (NHYDY) | Norway | $12.425B | 11.42 |
MP Materials (MP) | United States | $12.150B | 0.00 |
South32 (SOUHY) | Australia | $8.836B | 0.00 |
Impala Platinum Holdings (IMPUY) | South Africa | $8.836B | 0.00 |
Lynas (LYSDY) | Australia | $7.820B | 0.00 |
OR Royalties (OR) | Canada | $5.722B | 54.30 |
NexGen Energy (NXE) | Canada | $3.929B | 0.00 |
HudBay Minerals Inc (HBM) | Canada | $3.814B | 17.53 |
Silver Standard Resources (SSRM) | United States | $3.080B | 16.33 |
Materion (MTRN) | United States | $2.207B | 19.50 |
Aura Minerals (AUGO) | $2.169B | 0.00 | |
TMC The Metals Company (TMC) | Canada | $2.035B | 0.00 |
Fortuna Mining (FSM) | Canada | $2.023B | 10.80 |
Alpha Metallurgical Resources (AMR) | United States | $1.957B | 0.00 |
Perpetua Resources (PPTA) | United States | $1.818B | 0.00 |
Skeena Resources (SKE) | Canada | $1.760B | 0.00 |
USA Rare Earth (USAR) | United States | $1.477B | 0.00 |
Deep Yellow (DYLLF) | Australia | $1.018B | 0.00 |
MAC Copper (MTAL) | Jersey | $0.996B | 0.00 |
Almonty Industries (ALM) | $0.889B | 0.00 | |
Nexa Resources S.A (NEXA) | Luxembourg | $0.645B | 0.00 |
Lithium Americas (LAC) | Canada | $0.611B | 0.00 |
McEwen (MUX) | Canada | $0.552B | 0.00 |
EnCore Energy (EU) | United States | $0.499B | 0.00 |
Critical Metals (CRML) | Australia | $0.457B | 0.00 |
Lifezone Metals (LZM) | $0.338B | 0.00 | |
NioCorp Developments (NB) | United States | $0.279B | 0.00 |
Nouveau Monde Graphite (NMG) | Canada | $0.217B | 0.00 |
Piedmont Lithium - (PLL) | United States | $0.198B | 0.00 |
Vox Royalty (VOXR) | Canada | $0.170B | 0.00 |
Hycroft Mining Holding (HYMC) | United States | $0.136B | 0.00 |
American Resources (AREC) | United States | $0.130B | 0.00 |
Atlas Lithium (ATLX) | United States | $0.114B | 0.00 |
NexMetals Mining (NEXM) | Canada | $0.113B | 0.00 |
Largo (LGO) | Canada | $0.082B | 0.00 |
Foremost Clean Energy (FMST) | Canada | $0.034B | 0.00 |
Electra Battery Materials (ELBM) | Canada | $0.022B | 0.00 |
New Era Helium (NEHC) | United States | $0.006B | 0.00 |
China Natural Resources (CHNR) | Hong Kong, SAR China | $0.004B | 0.00 |
Sibanye Gold (SBSW) | South Africa | $0.000B | 0.00 |
Lithium Americas (Argentina) (LAR) | Canada | $0.000B | 0.00 |
Hi-Crush (HCR) | United States | $0.000B | 0.00 |
Covia (CVIA) | United States | $0.000B | 0.00 |