Geopark Price to Free Cash Flow Ratio 2012-2025 | GPRK
Geopark Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-07-08 | 7.25 | 2.46 | |
2025-03-31 | 7.90 | $2.94 | 2.69 |
2024-12-31 | 8.90 | $5.31 | 1.68 |
2024-09-30 | 7.42 | $3.16 | 2.35 |
2024-06-30 | 10.17 | $2.47 | 4.12 |
2024-03-31 | 8.79 | $1.72 | 5.12 |
2023-12-31 | 7.73 | $1.79 | 4.32 |
2023-09-30 | 9.14 | $2.01 | 4.55 |
2023-06-30 | 8.69 | $2.84 | 3.06 |
2023-03-31 | 9.83 | $5.22 | 1.88 |
2022-12-31 | 13.21 | $5.24 | 2.52 |
2022-09-30 | 9.94 | $4.97 | 2.00 |
2022-06-30 | 10.84 | $3.59 | 3.02 |
2022-03-31 | 12.47 | $2.00 | 6.23 |
2021-12-31 | 9.50 | $1.44 | 6.61 |
2021-09-30 | 10.56 | $1.58 | 6.68 |
2021-06-30 | 10.43 | $1.84 | 5.66 |
2021-03-31 | 13.17 | $1.73 | 7.60 |
2020-12-31 | 10.68 | $1.54 | 6.94 |
2020-09-30 | 6.02 | $1.30 | 4.62 |
2020-06-30 | 8.01 | $1.43 | 5.61 |
2020-03-31 | 5.79 | $1.14 | 5.07 |
2019-12-31 | 17.97 | $1.74 | 10.32 |
2019-09-30 | 14.93 | $1.79 | 8.36 |
2019-06-30 | 15.04 | $1.83 | 8.22 |
2019-03-31 | 14.02 | $1.85 | 7.57 |
2018-12-31 | 11.21 | $2.01 | 5.57 |
2018-09-30 | 16.55 | $1.34 | 12.34 |
2018-06-30 | 16.74 | $0.69 | 24.24 |
2018-03-31 | 10.06 | $1.14 | 8.83 |
2017-12-31 | 8.04 | $0.61 | 13.27 |
2017-09-30 | 7.11 | $0.83 | 8.56 |
2017-06-30 | 6.12 | $1.03 | 5.95 |
2017-03-31 | 5.82 | $0.84 | 6.96 |
2016-12-31 | 3.50 | $0.73 | 4.81 |
2016-09-30 | 2.69 | $0.27 | 9.82 |
2016-06-30 | 2.64 | $-0.06 | 0.00 |
2016-03-31 | 2.38 | $0.17 | 13.97 |
2015-12-31 | 2.19 | $-0.39 | 0.00 |
2015-09-30 | 2.47 | $-0.21 | 0.00 |
2015-06-30 | 3.83 | $-0.02 | 0.00 |
2015-03-31 | 3.11 | $-0.36 | 0.00 |
2014-12-31 | 4.16 | $-0.13 | 0.00 |
2014-09-30 | 7.94 | $-2.04 | 0.00 |
2014-06-30 | 7.42 | $-2.20 | 0.00 |
2014-03-31 | 5.73 | $-2.30 | 0.00 |
2013-12-31 | 8.14 | $-1.96 | 0.00 |
2013-09-30 | 7.15 | 0 | 0.00 |
2013-06-30 | 7.38 | 0 | 0.00 |
2013-03-31 | 7.92 | $0.18 | 43.54 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $0.355B | $0.661B |
GeoPark Ltd is an explorer, operator and consolidator of oil and gas. The company operates primarily in Chile, Colombia, Brazil and Argentina. GeoPark Ltd is based in Hamilton, Bermuda. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $65.282B | 10.26 |
Cheniere Energy (LNG) | United States | $52.909B | 17.45 |
Diamondback Energy (FANG) | United States | $40.296B | 8.58 |
Venture Global (VG) | United States | $36.685B | 0.00 |
EQT (EQT) | United States | $33.629B | 29.40 |
Devon Energy (DVN) | United States | $20.984B | 6.70 |
Coterra Energy (CTRA) | United States | $18.944B | 13.06 |
Antero Resources (AR) | United States | $11.496B | 40.24 |
Permian Resources (PR) | United States | $11.064B | 9.06 |
Viper Energy (VNOM) | United States | $10.549B | 17.75 |
Range Resources (RRC) | United States | $9.263B | 15.89 |
APA (APA) | United States | $7.020B | 4.83 |
Comstock Resources (CRK) | United States | $6.963B | 0.00 |
Matador Resources (MTDR) | United States | $6.141B | 6.32 |
Chord Energy (CHRD) | United States | $5.956B | 6.60 |
CNX Resources (CNX) | United States | $4.657B | 15.55 |
Magnolia Oil & Gas Corp (MGY) | United States | $4.331B | 10.61 |
California Resources (CRC) | United States | $4.140B | 11.38 |
Murphy Oil (MUR) | United States | $3.402B | 9.69 |
Gulfport Energy (GPOR) | United States | $3.253B | 11.07 |
SM Energy (SM) | United States | $2.900B | 3.55 |
Northern Oil And Gas (NOG) | United States | $2.883B | 5.51 |
Civitas Resources (CIVI) | United States | $2.700B | 3.84 |
Mach Natural Resources LP (MNR) | United States | $1.704B | 5.95 |
Talos Energy (TALO) | United States | $1.502B | 0.00 |
HighPeak Energy (HPK) | United States | $1.229B | 9.75 |
Infinity Natural Resources (INR) | United States | $0.911B | 0.00 |
Vitesse Energy (VTS) | United States | $0.881B | 27.16 |
Granite Ridge Resources (GRNT) | United States | $0.793B | 9.17 |
Entrepreneur Universe Bright Group (EUBG) | China | $0.594B | 0.00 |
W&T Offshore (WTI) | United States | $0.254B | 0.00 |
PrimeEnergy (PNRG) | United States | $0.243B | 6.87 |
Amplify Energy (AMPY) | United States | $0.128B | 3.38 |
VOC Energy Trust (VOC) | United States | $0.048B | 4.49 |
U.S Energy (USEG) | United States | $0.045B | 0.00 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |