Galaxy Gaming Net Profit Margin 2010-2025 | GLXZ
Galaxy Gaming Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2025-03-31 | $0.03B | $-0.01B | -15.15% |
2024-12-31 | $0.03B | $0.00B | -9.09% |
2024-09-30 | $0.03B | $0.00B | -9.38% |
2024-06-30 | $0.03B | $0.00B | -6.67% |
2024-03-31 | $0.03B | $0.00B | -6.90% |
2023-12-31 | $0.03B | $0.00B | -7.14% |
2023-09-30 | $0.03B | $0.00B | -3.70% |
2023-06-30 | $0.03B | $0.00B | -3.70% |
2023-03-31 | $0.03B | $0.00B | -8.00% |
2022-12-31 | $0.02B | $0.00B | -8.33% |
2022-09-30 | $0.02B | $0.00B | -4.17% |
2022-06-30 | $0.02B | $0.00B | 4.35% |
2022-03-31 | $0.02B | $0.00B | 13.64% |
2021-12-31 | $0.02B | $0.00B | 15.00% |
2021-09-30 | $0.02B | $0.00B | 17.65% |
2021-06-30 | $0.01B | $0.00B | 7.14% |
2021-03-31 | $0.01B | $0.00B | -20.00% |
2020-12-31 | $0.01B | $0.00B | -20.00% |
2020-09-30 | $0.01B | $0.00B | -16.67% |
2020-06-30 | $0.02B | 0 | 0.00% |
2020-03-31 | $0.02B | $0.00B | 15.79% |
2019-12-31 | $0.02B | $0.00B | 15.00% |
2019-09-30 | $0.02B | $0.00B | 10.00% |
2019-06-30 | $0.02B | $0.00B | 10.00% |
2019-03-31 | $0.02B | 0 | 0.00% |
2018-12-31 | $0.02B | $0.00B | 5.26% |
2018-09-30 | $0.02B | $0.00B | 5.56% |
2018-06-30 | $0.02B | 0 | 0.00% |
2018-03-31 | $0.02B | $0.00B | 6.25% |
2017-12-31 | $0.02B | 0 | 0.00% |
2017-09-30 | $0.01B | 0 | 0.00% |
2017-06-30 | $0.01B | $0.00B | 7.69% |
2017-03-31 | $0.01B | $0.00B | 16.67% |
2016-12-31 | $0.01B | $0.00B | 16.67% |
2016-09-30 | $0.01B | $0.00B | 16.67% |
2016-06-30 | $0.01B | $0.00B | 8.33% |
2016-03-31 | $0.01B | 0 | 0.00% |
2015-12-31 | $0.01B | 0 | 0.00% |
2015-09-30 | $0.01B | 0 | 0.00% |
2015-06-30 | $0.01B | 0 | 0.00% |
2015-03-31 | $0.01B | 0 | 0.00% |
2014-12-31 | $0.01B | 0 | 0.00% |
2014-09-30 | $0.01B | 0 | 0.00% |
2014-06-30 | $0.01B | 0 | 0.00% |
2014-03-31 | $0.01B | 0 | 0.00% |
2013-12-31 | $0.01B | 0 | 0.00% |
2013-09-30 | $0.01B | $0.00B | 12.50% |
2013-06-30 | $0.01B | $0.00B | 12.50% |
2013-03-31 | $0.01B | $0.00B | 12.50% |
2012-12-31 | $0.01B | $0.00B | 12.50% |
2012-09-30 | $0.01B | 0 | 0.00% |
2012-06-30 | $0.01B | 0 | 0.00% |
2012-03-31 | $0.01B | 0 | 0.00% |
2011-12-31 | $0.00B | 0 | 0.00% |
2011-09-30 | $0.00B | 0 | 0.00% |
2011-06-30 | $0.00B | 0 | 0.00% |
2011-03-31 | $0.00B | 0 | 0.00% |
2010-12-31 | $0.00B | 0 | 0.00% |
2010-09-30 | $0.00B | $0.00B | -25.00% |
2010-06-30 | $0.00B | $0.00B | -25.00% |
2010-03-31 | $0.00B | $0.00B | -25.00% |
2009-12-31 | $0.00B | 0 | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $0.072B | $0.032B |
Galaxy Gaming, Inc. is engaged in the development of technology-based casino table games and electronically enhanced products. The company licenses and/or leases products and game content to land-based and cruise ship casinos in the continental US and internationally. Its proprietary table games include Texas Shootout, Emperor?s Challenge, Three Card Split, and Triple Attack Blackjack; and side bet games comprise Lucky Ladies, Bonus Blackjack, Suited Royals, Super Pairs, and Lucky 8 Baccarat. Galaxy Gaming, Inc. is based in Las Vegas, Nevada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Nintendo (NTDOY) | Japan | $109.038B | 53.82 |
Roblox (RBLX) | United States | $76.293B | 0.00 |
Flutter Entertainment (FLUT) | United States | $51.842B | 45.35 |
Take-Two Interactive Software (TTWO) | United States | $42.174B | 230.78 |
DraftKings (DKNG) | United States | $38.951B | 0.00 |
Electronic Arts (EA) | United States | $37.374B | 29.28 |
Las Vegas Sands (LVS) | United States | $35.232B | 23.52 |
Capcom (CCOEY) | Japan | $15.191B | 37.50 |
Wynn Resorts (WYNN) | United States | $11.606B | 20.15 |
GameStop (GME) | United States | $10.387B | 43.00 |
MGM Resorts (MGM) | United States | $10.265B | 14.85 |
Light & Wonder (LNW) | United States | $8.155B | 17.48 |
Churchill Downs (CHDN) | United States | $7.527B | 17.81 |
Boyd Gaming (BYD) | United States | $6.641B | 12.21 |
Red Rock Resorts (RRR) | United States | $5.825B | 20.89 |
Super Group (SGHC) (SGHC) | $5.794B | 27.41 | |
Melco Resorts & Entertainment (MLCO) | Hong Kong, SAR China | $3.731B | 35.56 |
Rush Street Interactive (RSI) | United States | $3.375B | 134.00 |
Brightstar Lottery (BRSL) | United Kingdom | $2.913B | 22.18 |
PENN Entertainment (PENN) | United States | $2.618B | 0.00 |
Playtika Holding (PLTK) | Israel | $1.718B | 9.96 |
Monarch Casino & Resort (MCRI) | United States | $1.586B | 16.93 |
UbiSoft Entertainment (UBSFY) | France | $1.395B | 0.00 |
Melco Development (MDEVF) | Hong Kong, SAR China | $1.068B | 0.00 |
Accel Entertainment (ACEL) | United States | $1.026B | 15.34 |
Corsair Gaming (CRSR) | United States | $1.000B | 0.00 |
Golden Entertainment (GDEN) | United States | $0.840B | 59.94 |
Universal Entertainment (UETMF) | Japan | $0.559B | 0.00 |
DoubleDown Interactive (DDI) | South Korea | $0.501B | 4.25 |
Bally's (BALY) | United States | $0.482B | 0.00 |
GCL Global Holdings (GCL) | Singapore | $0.447B | 0.00 |
Codere Online Luxembourg, S.A (CDRO) | Luxembourg | $0.375B | 0.00 |
GDEV (GDEV) | $0.264B | 7.28 | |
DouYu Holdings (DOYU) | China | $0.253B | 0.00 |
SJM Holdings (SJMHF) | Hong Kong, SAR China | $0.241B | 0.00 |
Golden Matrix (GMGI) | United States | $0.234B | 0.00 |
Full House Resorts (FLL) | United States | $0.162B | 0.00 |
PLAYSTUDIOS (MYPS) | United States | $0.149B | 0.00 |
NIP Group (NIPG) | Sweden | $0.136B | 0.00 |
Skillz (SKLZ) | United States | $0.118B | 0.00 |
Bragg Gaming Group (BRAG) | Canada | $0.118B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.093B | 114.62 |
Century Casinos (CNTY) | United States | $0.074B | 0.00 |
Allied Gaming & Entertainment (AGAE) | United States | $0.059B | 0.00 |
GameSquare Holdings (GAME) | United States | $0.059B | 0.00 |
Snail (SNAL) | United States | $0.056B | 37.75 |
Lottery (SEGG) | United States | $0.032B | 0.00 |
Motorsport Games (MSGM) | United States | $0.019B | 10.87 |
Sharplink Gaming (SBET) | United States | $0.019B | 0.00 |
Gaxos.ai (GXAI) | United States | $0.009B | 0.00 |
Brera Holdings (BREA) | Ireland | $0.009B | 0.00 |
Gamehaus Holdings (GMHS) | China | $0.007B | 0.00 |
Super League Enterprise (SLE) | United States | $0.005B | 0.00 |