FTC Solar Net Profit Margin 2020-2025 | FTCI
FTC Solar Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2025-03-31 | $0.06B | $-0.04B | -78.18% |
2024-12-31 | $0.05B | $-0.05B | -102.13% |
2024-09-30 | $0.06B | $-0.05B | -82.46% |
2024-06-30 | $0.08B | $-0.05B | -62.82% |
2024-03-31 | $0.10B | $-0.05B | -47.47% |
2023-12-31 | $0.13B | $-0.05B | -39.37% |
2023-09-30 | $0.13B | $-0.06B | -46.15% |
2023-06-30 | $0.12B | $-0.07B | -59.48% |
2023-03-31 | $0.12B | $-0.09B | -73.91% |
2022-12-31 | $0.12B | $-0.10B | -81.45% |
2022-09-30 | $0.20B | $-0.10B | -52.00% |
2022-06-30 | $0.24B | $-0.10B | -42.80% |
2022-03-31 | $0.26B | $-0.13B | -49.80% |
2021-12-31 | $0.27B | $-0.11B | -39.11% |
2021-09-30 | $0.21B | $-0.09B | -43.19% |
2021-06-30 | $0.22B | $-0.07B | -32.73% |
2021-03-31 | $0.22B | $-0.03B | -12.22% |
2020-12-31 | $0.19B | $-0.02B | -9.09% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Solar Equipment and Services | $0.074B | $0.047B |
FTC Solar Inc. is a provider of solar tracker systems, technology, software and engineering services. FTC Solar Inc. is based in AUSTIN, Texas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
First Solar (FSLR) | United States | $19.125B | 15.16 |
Nextracker (NXT) | United States | $9.000B | 17.04 |
Enphase Energy (ENPH) | United States | $5.204B | 28.95 |
Sunrun (RUN) | United States | $2.390B | 5.84 |
SolarEdge Technologies (SEDG) | Israel | $1.702B | 0.00 |
JinkoSolar Holding (JKS) | China | $1.204B | 0.00 |
Array Technologies (ARRY) | United States | $1.040B | 11.00 |
Shoals Technologies (SHLS) | United States | $0.943B | 23.50 |
Canadian Solar (CSIQ) | Canada | $0.864B | 0.00 |
T1 Energy Inc (TE) | United States | $0.239B | 0.00 |
TOYO (TOYO) | Japan | $0.165B | 0.00 |
CSLM Acquisition (SPWR) | United States | $0.142B | 0.00 |
Emeren Group (SOL) | United States | $0.099B | 0.00 |
Tigo Energy (TYGO) | United States | $0.082B | 0.00 |
Skycorp Solar Group (PN) | $0.077B | 0.00 | |
Vivopower Plc (VVPR) | United Kingdom | $0.065B | 0.00 |
Solarmax Technology (SMXT) | United States | $0.052B | 0.00 |
SolarBank (SUUN) | Canada | $0.051B | 0.00 |
Founder Group (FGL) | $0.019B | 0.00 | |
Ascent Solar Technologies (ASTI) | United States | $0.004B | 0.00 |
Maxeon Solar Technologies (MAXN) | Singapore | $0.002B | 0.00 |
ForceField Energy (FNRG) | United States | $0.000B | 0.00 |