FTAI Aviation Quick Ratio 2014-2025 | FTAI
FTAI Aviation Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2025-03-31 | $1.23B | $0.47B | 2.59 |
2024-12-31 | $0.68B | $0.35B | 1.94 |
2024-09-30 | $0.00B | $3.42B | 0.00 |
2024-06-30 | $0.00B | $3.28B | 0.00 |
2024-03-31 | $0.00B | $2.83B | 0.00 |
2023-12-31 | $0.36B | $0.18B | 1.95 |
2023-09-30 | $0.00B | $2.39B | 0.00 |
2023-06-30 | $0.00B | $2.25B | 0.00 |
2023-03-31 | $0.00B | $2.21B | 0.00 |
2022-12-31 | $0.00B | $2.26B | 0.00 |
2022-09-30 | $0.00B | $0.10B | 0.00 |
2022-06-30 | $0.00B | $3.75B | 0.00 |
2022-03-31 | $0.00B | $3.59B | 0.00 |
2021-12-31 | $0.00B | $2.59B | 0.00 |
2021-09-30 | $0.00B | $3.20B | 0.00 |
2021-06-30 | $0.00B | $2.28B | 0.00 |
2021-03-31 | $0.00B | $2.18B | 0.00 |
2020-12-31 | $0.00B | $2.02B | 0.00 |
2020-09-30 | $0.00B | $1.89B | 0.00 |
2020-06-30 | $0.00B | $1.71B | 0.00 |
2020-03-31 | $0.00B | $1.53B | 0.00 |
2019-12-31 | $0.00B | $1.57B | 0.00 |
2019-09-30 | $0.00B | $1.72B | 0.00 |
2019-06-30 | $0.00B | $1.75B | 0.00 |
2019-03-31 | $0.00B | $1.64B | 0.00 |
2018-12-31 | $0.00B | $1.32B | 0.00 |
2018-09-30 | $0.00B | $1.22B | 0.00 |
2018-06-30 | $0.00B | $0.95B | 0.00 |
2018-03-31 | $0.00B | $0.77B | 0.00 |
2017-12-31 | $0.00B | $0.77B | 0.00 |
2017-09-30 | $0.00B | $0.71B | 0.00 |
2017-06-30 | $0.00B | $0.54B | 0.00 |
2017-03-31 | $0.00B | $0.53B | 0.00 |
2016-12-31 | $0.00B | $0.30B | 0.00 |
2016-09-30 | $0.00B | $0.29B | 0.00 |
2016-06-30 | $0.00B | $0.30B | 0.00 |
2016-03-31 | $0.00B | $0.30B | 0.00 |
2015-12-31 | $0.00B | $0.30B | 0.00 |
2015-09-30 | $0.00B | $0.31B | 0.00 |
2015-06-30 | $0.00B | $0.61B | 0.00 |
2015-03-31 | $0.00B | $0.62B | 0.00 |
2014-12-31 | $0.00B | $0.64B | 0.00 |
2014-09-30 | $0.00B | 0.00 | |
2014-06-30 | $0.00B | 0.00 | |
2014-03-31 | $0.00B | 0.00 | |
2013-12-31 | $0.00B | $0.08B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Aerospace | Aerospace and Defense Equipment | $11.809B | $1.735B |
FTAI Aviation Ltd. owns and maintains commercial jet engines with a focus on CFM56 engines. Its propriety portfolio of products, including The Module Factory and a JV to manufacture engine PMA. FTAI Aviation Ltd., formerly known as Fortress Transportation and Infrastructure Investors LLC, is based in NEW YORK. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Rolls-Royce Holdings (RYCEY) | United Kingdom | $114.118B | 0.00 |
Transdigm Group (TDG) | United States | $88.441B | 46.85 |
Bae Systems (BAESY) | United Kingdom | $76.212B | 0.00 |
Axon Enterprise (AXON) | United States | $57.825B | 455.69 |
Heico (HEI) | United States | $44.472B | 74.70 |
Heico (HEI.A) | United States | $34.955B | 58.71 |
Saab AB - (SAABY) | Sweden | $26.153B | 60.32 |
Teledyne Technologies (TDY) | United States | $25.307B | 26.80 |
Rocket Lab (RKLB) | United States | $21.630B | 0.00 |
Elbit Systems (ESLT) | Israel | $19.604B | 46.32 |
Curtiss-Wright (CW) | United States | $18.144B | 41.07 |
Woodward (WWD) | United States | $15.056B | 41.72 |
AeroVironment (AVAV) | United States | $13.269B | 82.24 |
BWX Technologies (BWXT) | United States | $12.777B | 40.19 |
Leonardo DRS (DRS) | United States | $12.773B | 48.01 |
CAE Inc (CAE) | Canada | $9.477B | 33.98 |
Kratos Defense & Security Solutions (KTOS) | United States | $8.329B | 155.09 |
Karman Holdings (KRMN) | United States | $7.103B | 0.00 |
Loar Holdings (LOAR) | United States | $7.095B | 145.85 |
Moog (MOG.B) | United States | $6.272B | 25.60 |
Moog (MOG.A) | United States | $5.894B | 24.06 |
Spirit Aerosystems Holdings (SPR) | United States | $4.751B | 0.00 |
Hexcel (HXL) | United States | $4.742B | 30.09 |
Mercury Systems Inc (MRCY) | United States | $3.088B | 0.00 |
AAR (AIR) | United States | $2.703B | 19.20 |
Voyager Technologies (VOYG) | United States | $2.405B | 0.00 |
Triumph (TGI) | United States | $2.011B | 29.08 |
EHang Holdings (EH) | China | $1.324B | 0.00 |
Ducommun (DCO) | United States | $1.287B | 25.44 |
Astronics (ATRO) | United States | $1.217B | 26.24 |
Sky Harbour Group (SKYH) | United States | $0.769B | 0.00 |
TAT Technologies (TATT) | Israel | $0.387B | 26.33 |
Park Aerospace (PKE) | United States | $0.345B | 43.28 |
AerSale (ASLE) | United States | $0.270B | 0.00 |
Innovative Solutions And Support (ISSC) | United States | $0.269B | 23.12 |
Outdoor Holding (POWW) | United States | $0.141B | 0.00 |
Optex Systems Holdings (OPXS) | United States | $0.093B | 19.04 |
Astrotech (ASTC) | United States | $0.010B | 0.00 |
DEFSEC Technologies (DFSC) | Canada | $0.006B | 0.00 |