FlexShopper EBITDA Margin 2010-2024 | FPAY
FlexShopper EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-09-30 | $0.14B | $0.09B | 65.93% |
2024-06-30 | $0.13B | $0.08B | 65.35% |
2024-03-31 | $0.12B | $0.08B | 65.83% |
2023-12-31 | $0.12B | $0.08B | 66.67% |
2023-09-30 | $0.11B | $0.07B | 64.81% |
2023-06-30 | $0.10B | $0.06B | 62.14% |
2023-03-31 | $0.12B | $0.07B | 63.48% |
2022-12-31 | $0.11B | $0.07B | 62.83% |
2022-09-30 | $0.12B | $0.08B | 63.41% |
2022-06-30 | $0.13B | $0.09B | 69.53% |
2022-03-31 | $0.12B | $0.08B | 68.85% |
2021-12-31 | $0.13B | $0.09B | 71.43% |
2021-09-30 | $0.12B | $0.09B | 71.54% |
2021-06-30 | $0.12B | $0.08B | 67.52% |
2021-03-31 | $0.11B | $0.08B | 69.37% |
2020-12-31 | $0.10B | $0.07B | 67.96% |
2020-09-30 | $0.10B | $0.07B | 69.07% |
2020-06-30 | $0.10B | $0.07B | 70.53% |
2020-03-31 | $0.09B | $0.07B | 72.53% |
2019-12-31 | $0.09B | $0.07B | 74.16% |
2019-09-30 | $0.09B | $0.06B | 71.76% |
2019-06-30 | $0.08B | $0.05B | 68.83% |
2019-03-31 | $0.07B | $0.05B | 65.71% |
2018-12-31 | $0.06B | $0.04B | 61.29% |
2018-09-30 | $0.06B | $0.03B | 53.33% |
2018-06-30 | $0.06B | $0.03B | 48.39% |
2018-03-31 | $0.07B | $0.03B | 44.62% |
2017-12-31 | $0.07B | $0.03B | 40.30% |
2017-09-30 | $0.07B | $0.03B | 40.00% |
2017-06-30 | $0.06B | $0.02B | 38.33% |
2017-03-31 | $0.05B | $0.02B | 33.33% |
2016-12-31 | $0.05B | $0.01B | 29.79% |
2016-09-30 | $0.04B | $0.01B | 30.00% |
2016-06-30 | $0.03B | $0.01B | 27.27% |
2016-03-31 | $0.03B | $0.01B | 26.92% |
2015-12-31 | $0.02B | $0.00B | 20.00% |
2015-09-30 | $0.02B | $0.00B | 12.50% |
2015-06-30 | $0.01B | $0.00B | 7.69% |
2015-03-31 | $0.01B | $0.00B | -10.00% |
2014-12-31 | $0.01B | $0.00B | -50.00% |
2012-12-31 | $0.00B | 0 | 0.00% |
2012-09-30 | $0.00B | 0 | 0.00% |
2012-06-30 | $0.00B | 0 | 0.00% |
2012-03-31 | $0.00B | 0 | 0.00% |
2011-12-31 | $0.00B | 0 | 0.00% |
2011-09-30 | $0.00B | 0 | 0.00% |
2011-06-30 | $0.00B | 0 | 0.00% |
2011-03-31 | $0.00B | 0 | 0.00% |
2010-12-31 | $0.00B | 0 | 0.00% |
2010-09-30 | $0.00B | $0.00B | -50.00% |
2010-06-30 | $0.00B | $0.00B | -100.00% |
2010-03-31 | $0.00B | $0.00B | 0.00% |
2009-12-31 | $0.00B | $0.00B | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | FIN-MISC SVCS | $0.014B | $0.140B |
FlexShopper, Inc. operates as a holding company. It is engaged in developing a business that will provide certain categories of durable goods to consumers on a lease to own basis. It offers accounts receivable funding; purchase order finance; outsourcing of accounts receivable management, including collections and the risk of customer default; and other specialty finance products, such as trade finance and government contract funding. FlexShopper, Inc., formerly known as Anchor Funding Services, Inc., is headquartered in Charlotte, North Carolina. |