Shift4 Payments ROA 2019-2025 | FOUR
| Shift4 Payments ROA - Return on Assets Historical Data | |||
|---|---|---|---|
| Date | TTM Net Income | Total Assets | Return on Assets |
| 2025-06-30 | $0.21B | $6.99B | 3.84% |
| 2025-03-31 | $0.23B | $5.00B | 4.86% |
| 2024-12-31 | $0.23B | $5.04B | 5.41% |
| 2024-09-30 | $0.13B | $5.05B | 3.34% |
| 2024-06-30 | $0.11B | $3.49B | 3.31% |
| 2024-03-31 | $0.09B | $3.41B | 3.09% |
| 2023-12-31 | $0.09B | $3.39B | 3.09% |
| 2023-09-30 | $0.10B | $2.65B | 3.92% |
| 2023-06-30 | $0.11B | $2.59B | 4.37% |
| 2023-03-31 | $0.10B | $2.62B | 3.90% |
| 2022-12-31 | $0.07B | $2.55B | 3.03% |
| 2022-09-30 | $0.04B | $2.49B | 1.51% |
| 2022-06-30 | $-0.02B | $2.30B | -0.68% |
| 2022-03-31 | $-0.02B | $2.43B | -1.04% |
| 2021-12-31 | $-0.05B | $2.34B | -2.33% |
| 2021-09-30 | $-0.05B | $2.36B | -2.66% |
| 2021-06-30 | $-0.05B | $1.73B | -2.92% |
| 2021-03-31 | $-0.05B | $1.81B | -3.57% |
| 2020-12-31 | $-0.02B | $1.78B | -1.84% |
| 2020-06-30 | $-0.02B | $1.01B | -9.47% |
| 2020-03-31 | $-0.03B | $0.00B | 0.00% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Business Services | Financial Transaction Services | $7.975B | $3.331B |
| Shift4 Payments Inc. is a provider of integrated payment processing and technology solutions. Shift4 Payments Inc. is based in Allentown, United States. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Visa (V) | United States | $628.172B | 30.60 |
| Mastercard (MA) | United States | $528.070B | 37.47 |
| Fiserv (FI) | United States | $74.505B | 14.55 |
| PayPal Holdings (PYPL) | United States | $66.427B | 13.58 |
| Fidelity National Information Services (FIS) | United States | $36.425B | 12.98 |
| Corpay (CPAY) | United States | $22.349B | 16.83 |
| RB Global (RBA) | Canada | $21.405B | 47.09 |
| Global Payments (GPN) | United States | $20.954B | 7.47 |
| Joint Stock Kaspi.kz (KSPI) | $18.687B | 8.59 | |
| FirstCash Holdings (FCFS) | United States | $6.142B | 18.10 |
| WEX (WEX) | United States | $5.917B | 12.91 |
| Paymentus Holdings (PAY) | United States | $4.695B | 76.49 |
| DLocal (DLO) | $4.354B | 25.85 | |
| Remitly Global (RELY) | United States | $4.097B | 283.86 |
| Sezzle (SEZL) | United States | $3.172B | 32.06 |
| PagSeguro Digital (PAGS) | Brazil | $2.986B | 6.92 |
| Marqeta (MQ) | United States | $2.766B | 0.00 |
| Western Union (WU) | United States | $2.732B | 5.01 |
| Payoneer Global (PAYO) | United States | $2.472B | 26.39 |
| Evertec (EVTC) | United States | $2.369B | 12.18 |
| PAR Technology (PAR) | United States | $2.120B | 0.00 |
| CompoSecure (CMPO) | United States | $1.919B | 18.93 |
| Nayax (NYAX) | Israel | $1.639B | 177.77 |
| Global Blue AG (GB) | Switzerland | $1.495B | 29.96 |
| Worldline (WWLNF) | France | $0.992B | 0.00 |
| OppFi (OPFI) | United States | $0.925B | 7.63 |
| PAX GLOBAL TECH (PXGYF) | Hong Kong, SAR China | $0.904B | 0.00 |
| Paysafe (PSFE) | United Kingdom | $0.810B | 10.10 |
| Cantaloupe (CTLP) | United States | $0.801B | 49.68 |
| Green Dot (GDOT) | United States | $0.774B | 8.55 |
| PAYPOINT (PYPTF) | United Kingdom | $0.671B | 0.00 |
| Repay Holdings (RPAY) | United States | $0.550B | 7.90 |
| INTERNATIONAL MONEY EXPRESS, INC (IMXI) | United States | $0.429B | 7.64 |
| Paysign (PAYS) | United States | $0.294B | 44.92 |
| Mercurity Fintech Holding (MFH) | United States | $0.287B | 0.00 |
| Freightos (CRGO) | Spain | $0.180B | 0.00 |
| Expensify (EXFY) | United States | $0.146B | 0.00 |
| Usio Inc (USIO) | United States | $0.040B | 0.00 |
| DigiAsia (FAAS) | United States | $0.003B | 0.00 |
| Ryvyl (RVYL) | United States | $0.003B | 0.00 |
| QIWI (QIWI) | $0.000B | 0.00 |
