Fly-E Operating Margin 2025-2025 | FLYE
| Fly-E Operating Margin Historical Data | |||
|---|---|---|---|
| Date | TTM Revenue | TTM Operating Income | Operating Margin |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Auto/Tires/Trucks | Auto Manufacturers - Domestic | $0.013B | $0.025B |
| Fly-E Group Inc. is an electric vehicle company which is principally engaged in designing, installing and selling smart electric motorcycles, electric bikes, electric scooters and related accessories under the brand Fly E-Bike. Fly-E Group Inc. is based in New York. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Tesla (TSLA) | United States | $1076.881B | 196.39 |
| General Motors (GM) | United States | $55.782B | 5.75 |
| PACCAR (PCAR) | United States | $52.500B | 15.77 |
| Ford Motor (F) | United States | $46.843B | 8.47 |
| Rivian Automotive (RIVN) | United States | $16.466B | 0.00 |
| VinFast Auto (VFS) | $7.999B | 0.00 | |
| Lucid (LCID) | United States | $6.084B | 0.00 |
| Harley-Davidson (HOG) | United States | $3.540B | 15.09 |
| Polaris (PII) | United States | $3.181B | 49.20 |
| Blue Bird (BLBD) | United States | $1.851B | 16.68 |
| Lotus Technology (LOT) | China | $1.438B | 0.00 |
| Fox Factory Holding (FOXF) | United States | $1.209B | 22.43 |
| LiveWire (LVWR) | United States | $0.784B | 0.00 |
| Volcon (EMPD) | United States | $0.334B | 0.00 |
| Vroom (VRM) | United States | $0.148B | 0.00 |
| RideNow (RDNW) | United States | $0.147B | 0.00 |
| Cenntro (CENN) | United States | $0.028B | 0.00 |
| Xos (XOS) | United States | $0.025B | 0.00 |
| Chijet Motor (CJET) | $0.009B | 0.00 | |
| Envirotech Vehicles (EVTV) | United States | $0.008B | 0.00 |
| ECD Automotive Design (ECDA) | United States | $0.008B | 0.00 |
| Cheetah Net Supply Chain Service (CTNT) | United States | $0.004B | 0.00 |
| AYRO (SBLX) | United States | $0.004B | 0.00 |
| Bollinger Innovations (BINI) | United States | $0.001B | 0.00 |
| Proterra (PTRAQ) | United States | $0.000B | 0.00 |
