Full House Resorts Gross Margin 2010-2025 | FLL
Full House Resorts Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2025-03-31 | $0.30B | $0.15B | 51.52% |
2024-12-31 | $0.29B | $0.15B | 51.71% |
2024-09-30 | $0.28B | $0.15B | 52.69% |
2024-06-30 | $0.28B | $0.15B | 55.27% |
2024-03-31 | $0.26B | $0.14B | 55.17% |
2023-12-31 | $0.24B | $0.14B | 56.02% |
2023-09-30 | $0.22B | $0.11B | 51.61% |
2023-06-30 | $0.19B | $0.09B | 49.46% |
2023-03-31 | $0.17B | $0.09B | 50.29% |
2022-12-31 | $0.16B | $0.08B | 50.62% |
2022-09-30 | $0.17B | $0.10B | 57.99% |
2022-06-30 | $0.18B | $0.10B | 58.86% |
2022-03-31 | $0.18B | $0.11B | 59.55% |
2021-12-31 | $0.18B | $0.11B | 59.78% |
2021-09-30 | $0.17B | $0.10B | 59.77% |
2021-06-30 | $0.17B | $0.10B | 59.76% |
2021-03-31 | $0.14B | $0.08B | 58.39% |
2020-12-31 | $0.13B | $0.07B | 53.17% |
2020-09-30 | $0.13B | $0.07B | 51.18% |
2020-06-30 | $0.13B | $0.06B | 45.74% |
2020-03-31 | $0.16B | $0.07B | 44.23% |
2019-12-31 | $0.17B | $0.07B | 44.85% |
2019-09-30 | $0.17B | $0.08B | 45.51% |
2019-06-30 | $0.17B | $0.08B | 45.51% |
2019-03-31 | $0.17B | $0.08B | 45.18% |
2018-12-31 | $0.16B | $0.07B | 44.51% |
2018-09-30 | $0.16B | $0.07B | 41.61% |
2018-06-30 | $0.16B | $0.07B | 42.24% |
2018-03-31 | $0.16B | $0.07B | 43.13% |
2017-12-31 | $0.16B | $0.07B | 44.44% |
2017-09-30 | $0.16B | $0.07B | 45.06% |
2017-06-30 | $0.16B | $0.07B | 44.65% |
2017-03-31 | $0.15B | $0.07B | 44.81% |
2016-12-31 | $0.15B | $0.07B | 45.21% |
2016-09-30 | $0.14B | $0.06B | 45.65% |
2016-06-30 | $0.13B | $0.06B | 45.80% |
2016-03-31 | $0.13B | $0.06B | 45.67% |
2015-12-31 | $0.12B | $0.06B | 45.16% |
2015-09-30 | $0.12B | $0.05B | 44.63% |
2015-06-30 | $0.12B | $0.06B | 45.83% |
2015-03-31 | $0.12B | $0.05B | 45.00% |
2014-12-31 | $0.12B | $0.06B | 45.45% |
2014-09-30 | $0.13B | $0.06B | 45.60% |
2014-06-30 | $0.13B | $0.06B | 45.74% |
2014-03-31 | $0.14B | $0.06B | 47.41% |
2013-12-31 | $0.14B | $0.07B | 47.92% |
2013-09-30 | $0.15B | $0.07B | 46.67% |
2013-06-30 | $0.14B | $0.07B | 46.15% |
2013-03-31 | $0.13B | $0.06B | 44.78% |
2012-12-31 | $0.13B | $0.06B | 45.31% |
2012-09-30 | $0.12B | $0.06B | 48.39% |
2012-06-30 | $0.13B | $0.06B | 49.61% |
2012-03-31 | $0.13B | $0.07B | 51.54% |
2011-12-31 | $0.11B | $0.06B | 54.29% |
2011-09-30 | $0.08B | $0.05B | 58.75% |
2011-06-30 | $0.06B | $0.04B | 66.07% |
2011-03-31 | $0.03B | $0.03B | 84.85% |
2010-12-31 | $0.03B | $0.03B | 84.85% |
2010-09-30 | $0.03B | $0.03B | 83.87% |
2010-06-30 | $0.03B | $0.03B | 86.67% |
2010-03-31 | $0.02B | $0.02B | 83.33% |
2009-12-31 | $0.02B | $0.01B | 77.78% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $0.169B | $0.292B |
Full House develops and manages gaming facilities. The Company has a management agreement with the Nottawaseppi Huron Band of Potawatomi Indians for the development and management of a first-class casino/resort with gaming devices in the Battle Creek, Michigan area, which is currently in the pre-development stage. Full House also manages Midway Slots and Simulcast at the Delaware State Fairgrounds in Harrington, Delaware, along with the owner of the adjacent racetrack. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Nintendo (NTDOY) | Japan | $114.025B | 56.28 |
Roblox (RBLX) | United States | $84.446B | 0.00 |
Flutter Entertainment (FLUT) | United States | $54.206B | 47.42 |
Take-Two Interactive Software (TTWO) | United States | $41.017B | 224.45 |
DraftKings (DKNG) | United States | $38.880B | 0.00 |
Electronic Arts (EA) | United States | $37.718B | 29.55 |
Las Vegas Sands (LVS) | United States | $34.392B | 22.96 |
Capcom (CCOEY) | Japan | $15.990B | 39.47 |
Wynn Resorts (WYNN) | United States | $11.163B | 19.38 |
GameStop (GME) | United States | $10.414B | 43.11 |
MGM Resorts (MGM) | United States | $10.121B | 14.64 |
Light & Wonder (LNW) | United States | $8.238B | 17.66 |
Churchill Downs (CHDN) | United States | $7.624B | 18.04 |
Boyd Gaming (BYD) | United States | $6.686B | 12.30 |
Super Group (SGHC) (SGHC) | $5.865B | 27.74 | |
Red Rock Resorts (RRR) | United States | $5.820B | 20.87 |
Melco Resorts & Entertainment (MLCO) | Hong Kong, SAR China | $3.765B | 35.88 |
Rush Street Interactive (RSI) | United States | $3.323B | 131.91 |
Brightstar Lottery (BRSL) | United Kingdom | $2.915B | 22.20 |
PENN Entertainment (PENN) | United States | $2.726B | 0.00 |
SJM Holdings (SJMHF) | Hong Kong, SAR China | $2.406B | 0.00 |
Monarch Casino & Resort (MCRI) | United States | $1.942B | 19.76 |
Playtika Holding (PLTK) | Israel | $1.685B | 9.76 |
UbiSoft Entertainment (UBSFY) | France | $1.432B | 0.00 |
Accel Entertainment (ACEL) | United States | $1.032B | 15.43 |
Melco Development (MDEVF) | Hong Kong, SAR China | $1.015B | 0.00 |
Corsair Gaming (CRSR) | United States | $0.982B | 0.00 |
Golden Entertainment (GDEN) | United States | $0.754B | 53.85 |
Universal Entertainment (UETMF) | Japan | $0.559B | 0.00 |
DoubleDown Interactive (DDI) | South Korea | $0.485B | 4.11 |
Bally's (BALY) | United States | $0.480B | 0.00 |
GCL Global Holdings (GCL) | Singapore | $0.447B | 0.00 |
Codere Online Luxembourg, S.A (CDRO) | Luxembourg | $0.378B | 0.00 |
GDEV (GDEV) | $0.288B | 0.00 | |
DouYu Holdings (DOYU) | China | $0.242B | 0.00 |
Golden Matrix (GMGI) | United States | $0.230B | 0.00 |
PLAYSTUDIOS (MYPS) | United States | $0.146B | 0.00 |
NIP Group (NIPG) | Sweden | $0.125B | 0.00 |
Skillz (SKLZ) | United States | $0.121B | 0.00 |
Bragg Gaming Group (BRAG) | Canada | $0.116B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.094B | 115.62 |
Century Casinos (CNTY) | United States | $0.077B | 0.00 |
GameSquare Holdings (GAME) | United States | $0.074B | 0.00 |
Galaxy Gaming (GLXZ) | United States | $0.071B | 0.00 |
Allied Gaming & Entertainment (AGAE) | United States | $0.070B | 0.00 |
Snail (SNAL) | United States | $0.054B | 36.50 |
Lottery (SEGG) | United States | $0.031B | 0.00 |
Motorsport Games (MSGM) | United States | $0.020B | 11.00 |
Sharplink Gaming (SBET) | United States | $0.019B | 0.00 |
Gaxos.ai (GXAI) | United States | $0.009B | 0.00 |
Brera Holdings (BREA) | Ireland | $0.009B | 0.00 |
Gamehaus Holdings (GMHS) | China | $0.007B | 0.00 |
Super League Enterprise (SLE) | United States | $0.004B | 0.00 |