Enovis Price to Sales Ratio 2010-2025 | ENOV
Enovis P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-07-30 | 27.03 | 0.70 | |
2025-03-31 | 38.21 | $38.64 | 0.99 |
2024-12-31 | 43.88 | $38.24 | 1.15 |
2024-09-30 | 43.05 | $36.44 | 1.18 |
2024-06-30 | 45.20 | $35.02 | 1.29 |
2024-03-31 | 62.45 | $33.31 | 1.88 |
2023-12-31 | 56.02 | $31.34 | 1.79 |
2023-09-30 | 52.73 | $30.55 | 1.73 |
2023-06-30 | 64.12 | $29.99 | 2.14 |
2023-03-31 | 53.49 | $29.37 | 1.82 |
2022-12-31 | 53.52 | $28.87 | 1.85 |
2022-09-30 | 46.07 | $18.00 | 2.56 |
2022-06-30 | 55.00 | $17.70 | 3.11 |
2022-03-31 | 68.49 | $17.39 | 3.94 |
2021-12-31 | 79.12 | $29.03 | 2.73 |
2021-09-30 | 79.00 | $7.72 | 10.23 |
2021-06-30 | 78.85 | $18.45 | 4.27 |
2021-03-31 | 75.40 | $25.12 | 3.00 |
2020-12-31 | 65.82 | $23.82 | 2.76 |
2020-09-30 | 53.98 | $67.94 | 0.79 |
2020-06-30 | 48.02 | $68.96 | 0.70 |
2020-03-31 | 34.08 | $75.26 | 0.45 |
2019-12-31 | 62.62 | $73.29 | 0.85 |
2019-09-30 | 50.02 | $59.43 | 0.84 |
2019-06-30 | 48.24 | $54.17 | 0.89 |
2019-03-31 | 51.08 | $47.95 | 1.07 |
2018-12-31 | 35.97 | $53.90 | 0.67 |
2018-09-30 | 62.07 | $36.43 | 1.70 |
2018-06-30 | 52.75 | $43.58 | 1.21 |
2018-03-31 | 54.91 | $50.42 | 1.09 |
2017-12-31 | 68.19 | $46.90 | 1.45 |
2017-09-30 | 71.67 | $72.98 | 0.98 |
2017-06-30 | 67.76 | $71.24 | 0.95 |
2017-03-31 | 67.57 | $74.06 | 0.91 |
2016-12-31 | 61.84 | $77.62 | 0.80 |
2016-09-30 | 54.10 | $76.08 | 0.71 |
2016-06-30 | 45.54 | $80.65 | 0.56 |
2016-03-31 | 49.21 | $81.87 | 0.60 |
2015-12-31 | 40.19 | $82.37 | 0.49 |
2015-09-30 | 51.48 | $99.17 | 0.52 |
2015-06-30 | 79.43 | $103.78 | 0.77 |
2015-03-31 | 82.15 | $107.90 | 0.76 |
2014-12-31 | 88.76 | $113.77 | 0.78 |
2014-09-30 | 98.06 | $119.28 | 0.82 |
2014-06-30 | 128.30 | $117.80 | 1.09 |
2014-03-31 | 122.77 | $118.02 | 1.04 |
2013-12-31 | 109.62 | $120.16 | 0.91 |
2013-09-30 | 97.23 | $118.99 | 0.82 |
2013-06-30 | 89.69 | $122.82 | 0.73 |
2013-03-31 | 80.10 | $127.04 | 0.63 |
2012-12-31 | 69.45 | $129.63 | 0.54 |
2012-09-30 | 63.12 | $107.84 | 0.59 |
2012-06-30 | 47.45 | $89.13 | 0.53 |
2012-03-31 | 60.65 | $68.67 | 0.88 |
2011-12-31 | 49.02 | $46.99 | 1.04 |
2011-09-30 | 34.87 | $46.40 | 0.75 |
2011-06-30 | 42.69 | $44.00 | 0.97 |
2011-03-31 | 39.50 | $39.81 | 0.99 |
2010-12-31 | 31.69 | $37.35 | 0.85 |
2010-09-30 | 25.59 | $34.97 | 0.73 |
2010-06-30 | 17.92 | $34.76 | 0.52 |
2010-03-31 | 20.26 | $35.26 | 0.57 |
2009-12-31 | 20.72 | $36.38 | 0.57 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Medical | Medical Information Systems | $1.561B | $2.108B |
Enovis Corporation is a medical technology company. Its range of products, services and integrated technologies fuel active lifestyles in orthopedics and beyond. Enovis Corporation, formerly known as Colfax Corporation, is based in Wilmington, DE. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Veeva Systems (VEEV) | United States | $46.937B | 59.72 |
Hims & Hers Health (HIMS) | United States | $13.490B | 140.16 |
Doximity (DOCS) | United States | $11.213B | 51.91 |
Tempus AI (TEM) | United States | $10.091B | 0.00 |
IRhythm Technologies (IRTC) | United States | $4.366B | 0.00 |
Inspire Medical Systems (INSP) | United States | $3.822B | 59.72 |
Hinge Health (HNGE) | United States | $3.402B | 0.00 |
Privia Health (PRVA) | United States | $2.375B | 162.33 |
10x Genomics (TXG) | United States | $1.724B | 0.00 |
Phreesia (PHR) | United States | $1.614B | 0.00 |
Schrodinger (SDGR) | United States | $1.553B | 0.00 |
Azenta (AZTA) | United States | $1.553B | 72.17 |
Clover Health Investments (CLOV) | United States | $1.471B | 0.00 |
Omnicell (OMCL) | United States | $1.387B | 24.48 |
Evolent Health (EVH) | United States | $1.105B | 94.10 |
Claritev (CTEV) | United States | $0.635B | 0.00 |
Fulgent Genetics (FLGT) | United States | $0.535B | 0.00 |
Standard BioTools (LAB) | United States | $0.528B | 0.00 |
Veradigm (MDRX) | United States | $0.503B | 0.00 |
Butterfly Network (BFLY) | United States | $0.453B | 0.00 |
Talkspace (TALK) | United States | $0.420B | 125.50 |
TruBridge (TBRG) | United States | $0.328B | 728.00 |
Outset Medical (OM) | United States | $0.311B | 0.00 |
Health Catalyst (HCAT) | United States | $0.273B | 0.00 |
Nyxoah SA (NYXH) | Belgium | $0.255B | 0.00 |
SOPHiA GENETICS SA (SOPH) | Switzerland | $0.218B | 0.00 |
CapsoVision (CV) | United States | $0.210B | 0.00 |
Zepp Health (ZEPP) | Netherlands | $0.182B | 0.00 |
KORU Medical Systems (KRMD) | United States | $0.161B | 0.00 |
American Well (AMWL) | United States | $0.129B | 0.00 |
Pulmonx (LUNG) | United States | $0.124B | 0.00 |
EUDA Health Holdings (EUDA) | Singapore | $0.122B | 0.00 |
MDxHealth SA (MDXH) | Belgium | $0.117B | 0.00 |
CareCloud (CCLD) | United States | $0.100B | 3.82 |
ImmunoPrecise Antibodies (IPA) | Canada | $0.079B | 0.00 |
Insight Molecular Diagnostics (IMDX) | United States | $0.078B | 0.00 |
111 (YI) | China | $0.060B | 0.00 |
P3 Health Partners (PIII) | United States | $0.042B | 0.00 |
HeartBeam (BEAT) | United States | $0.041B | 0.00 |
Zhongchao (ZCMD) | China | $0.025B | 0.00 |
Streamline Health Solutions (STRM) | United States | $0.023B | 0.00 |
Precipio (PRPO) | United States | $0.022B | 0.00 |
Healthcare Triangle (HCTI) | United States | $0.021B | 0.00 |
Bullfrog AI Holdings (BFRG) | United States | $0.014B | 0.00 |
Predictive Oncology (POAI) | United States | $0.008B | 0.00 |
Strata Skin Sciences (SSKN) | United States | $0.008B | 0.00 |
MSP Recovery (MSPR) | United States | $0.008B | 0.00 |
Mobile-health Network Solutions (MNDR) | Singapore | $0.006B | 0.00 |
Movano (MOVE) | United States | $0.005B | 0.00 |
PROFUSA (PFSA) | United States | $0.005B | 0.00 |
Evaxion - (EVAX) | Denmark | $0.004B | 0.00 |
HeartSciences (HSCS) | United States | $0.004B | 0.00 |
Tivic Health Systems (TIVC) | United States | $0.004B | 0.00 |
Future Health ESG (FHLT) | United States | $0.000B | 0.00 |