DHL Group Price to Free Cash Flow Ratio 2011-2024 | DHLGY
DHL Group Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-07-21 | 45.25 | 8.31 | |
2024-12-31 | 33.25 | $5.44 | 6.11 |
2024-09-30 | 42.47 | $5.00 | 8.50 |
2024-06-30 | 38.71 | $5.32 | 7.27 |
2024-03-31 | 39.15 | $5.30 | 7.39 |
2023-12-31 | 45.03 | $5.49 | 8.20 |
2023-09-30 | 36.88 | $5.57 | 6.62 |
2023-06-30 | 44.54 | $5.97 | 7.46 |
2023-03-31 | 40.76 | $5.99 | 6.81 |
2022-12-31 | 32.68 | $6.10 | 5.36 |
2022-09-30 | 26.20 | $5.74 | 4.56 |
2022-06-30 | 32.72 | $5.38 | 6.08 |
2022-03-31 | 39.68 | $5.84 | 6.79 |
2021-12-31 | 53.16 | $6.04 | 8.80 |
2021-09-30 | 52.34 | $6.37 | 8.22 |
2021-06-30 | 56.53 | $6.40 | 8.84 |
2021-03-31 | 44.35 | $6.00 | 7.39 |
2020-12-31 | 40.27 | $4.42 | 9.11 |
2020-09-30 | 36.72 | $7.25 | 5.06 |
2020-06-30 | 28.75 | $6.97 | 4.13 |
2020-03-31 | 21.26 | $5.99 | 3.55 |
2019-12-31 | 29.68 | $5.52 | 5.37 |
2019-09-30 | 26.10 | $3.04 | 8.58 |
2019-06-30 | 25.73 | $2.22 | 11.60 |
2019-03-31 | 24.53 | $2.44 | 10.06 |
2018-12-31 | 20.59 | $3.11 | 6.62 |
2018-09-30 | 26.77 | $1.94 | 13.83 |
2018-06-30 | 24.47 | $1.83 | 13.36 |
2018-03-31 | 32.10 | $1.90 | 16.93 |
2017-12-31 | 34.74 | $1.19 | 29.14 |
2017-09-30 | 32.62 | $1.89 | 17.29 |
2017-06-30 | 27.45 | $1.87 | 14.68 |
2017-03-31 | 24.24 | $0.97 | 24.96 |
2016-12-31 | 23.17 | $0.65 | 35.67 |
2016-09-30 | 22.06 | $0.85 | 26.04 |
2016-06-30 | 20.00 | $0.65 | 30.58 |
2016-03-31 | 19.09 | $1.07 | 17.82 |
2015-12-31 | 19.06 | $1.33 | 14.31 |
2015-09-30 | 19.02 | $1.04 | 18.30 |
2015-06-30 | 20.21 | $1.13 | 17.89 |
2015-03-31 | 20.86 | $1.51 | 13.77 |
2014-12-31 | 21.61 | $1.57 | 13.78 |
2014-09-30 | 21.33 | $1.54 | 13.89 |
2014-06-30 | 24.12 | $1.64 | 14.72 |
2014-03-31 | 24.03 | $1.66 | 14.45 |
2013-12-31 | 23.71 | $1.88 | 12.64 |
2013-09-30 | 21.37 | $-0.54 | 0.00 |
2013-06-30 | 16.10 | $-0.81 | 0.00 |
2013-03-31 | 14.48 | $-1.19 | 0.00 |
2012-12-31 | 13.80 | $-1.73 | 0.00 |
2012-09-30 | 12.27 | $0.47 | 26.22 |
2012-06-30 | 11.02 | $0.24 | 44.99 |
2012-03-31 | 11.42 | $0.33 | 34.39 |
2011-12-31 | 9.15 | $1.00 | 9.17 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Services | $54.300B | $91.107B |
DHL Group is a logistic company. Its operating segment includes Express; Global Forwarding, Freight; Supply Chain; eCommerce Solutions and Post & Parcel. DHL Group, formerly known as Deutsche Post AG, is based in BONN, Germany. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
DSV (DSDVY) | Denmark | $57.033B | 31.71 |
Kuehne & Nagel Ag (KHNGY) | Switzerland | $25.680B | 18.66 |
Expeditors Of Washington (EXPD) | United States | $15.412B | 18.69 |
Grupo Aeroportuario Del Pacifico, S.A De C.V (PAC) | Mexico | $11.504B | 23.99 |
C.H Robinson Worldwide (CHRW) | United States | $11.496B | 20.13 |
ZTO Express (Cayman) (ZTO) | China | $11.321B | 11.40 |
Grupo Aeroportuario Del Sureste, S.A De C.V (ASR) | Mexico | $9.255B | 11.62 |
TFI (TFII) | Canada | $7.313B | 16.75 |
Avis Budget (CAR) | United States | $6.689B | 0.00 |
Grupo Aeroportuario Del Centro Norte S.A.B De C.V (OMAB) | Mexico | $4.740B | 20.71 |
Schneider National (SNDR) | United States | $4.394B | 33.44 |
Royal Mail Plc (ROYMY) | United Kingdom | $4.037B | 0.00 |
Matson (MATX) | United States | $3.411B | 6.88 |
RXO INC (RXO) | United States | $2.646B | 146.73 |
Jungheinrich AG (JGHAF) | Germany | $2.382B | 0.00 |
Hertz Global Holdings (HTZ) | United States | $2.301B | 0.00 |
REV (REVG) | United States | $2.249B | 24.52 |
Hub (HUBG) | United States | $2.079B | 17.77 |
Firstgroup (FGROY) | United Kingdom | $1.877B | 0.00 |
Universal Logistics Holdings (ULH) | United States | $0.661B | 7.89 |
PowerFleet (AIOT) | United States | $0.598B | 0.00 |
CryoPort (CYRX) | United States | $0.336B | 0.00 |
Mobico Group (NXPGF) | United Kingdom | $0.239B | 0.00 |
Costamare Bulkers Holdings (CMDB) | $0.223B | 0.00 | |
Proficient Auto Logistics (PAL) | United States | $0.197B | 0.00 |
BingEx (FLX) | China | $0.168B | 0.00 |
Dynagas LNG Partners LP (DLNG) | Greece | $0.130B | 3.03 |
Armlogi Holding (BTOC) | United States | $0.070B | 0.00 |
MingZhu Logistics Holdings (YGMZ) | China | $0.063B | 0.00 |
Shengfeng Development (SFWL) | China | $0.039B | 0.00 |
Callan JMB (CJMB) | United States | $0.024B | 0.00 |
CBL (BANL) | $0.023B | 0.00 | |
Haoxin Holdings (HXHX) | China | $0.020B | 0.00 |
Jayud Global Logistics (JYD) | China | $0.019B | 0.00 |
New Century Logistics (BVI) (NCEW) | Hong Kong, SAR China | $0.018B | 0.00 |
Primegas (ZDAI) | Hong Kong, SAR China | $0.017B | 0.00 |
PS Group (PSIG) | United States | $0.009B | 0.00 |
PTL (PTLE) | Singapore | $0.008B | 0.00 |
Lakeside Holding (LSH) | United States | $0.006B | 0.00 |
Freight Technologies (FRGT) | United States | $0.005B | 0.00 |
U-Haul Holding (UHAL) | United States | $0.000B | 35.33 |
U-Haul Holding (UHALB) | United States | $0.000B | 31.58 |