Donegal Price to Book Ratio 2010-2025 | DGICB
Historical price to book ratio values for Donegal (DGICB) over the last 10 years. The current price to book ratio for Donegal as of July 23, 2025 is 0.97.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Donegal Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-07-22 | 15.70 | 0.97 | |
2025-03-31 | 16.39 | $16.24 | 1.01 |
2024-12-31 | 13.81 | $15.36 | 0.90 |
2024-09-30 | 12.48 | $15.22 | 0.82 |
2024-06-30 | 11.28 | $14.48 | 0.78 |
2024-03-31 | 12.73 | $14.53 | 0.88 |
2023-12-31 | 13.60 | $14.39 | 0.94 |
2023-09-30 | 12.68 | $14.26 | 0.89 |
2023-06-30 | 12.37 | $14.68 | 0.84 |
2023-03-31 | 13.62 | $14.98 | 0.91 |
2022-12-31 | 14.60 | $14.79 | 0.99 |
2022-09-30 | 12.54 | $13.99 | 0.90 |
2022-06-30 | 14.07 | $15.84 | 0.89 |
2022-03-31 | 12.00 | $16.68 | 0.72 |
2021-12-31 | 11.60 | $16.95 | 0.68 |
2021-09-30 | 11.72 | $17.21 | 0.68 |
2021-06-30 | 12.14 | $17.64 | 0.69 |
2021-03-31 | 11.38 | $17.29 | 0.66 |
2020-12-31 | 9.78 | $17.13 | 0.57 |
2020-09-30 | 9.91 | $16.96 | 0.58 |
2020-06-30 | 9.16 | $16.77 | 0.55 |
2020-03-31 | 10.76 | $15.92 | 0.68 |
2019-12-31 | 10.13 | $15.71 | 0.64 |
2019-09-30 | 9.84 | $15.46 | 0.64 |
2019-06-30 | 11.31 | $15.34 | 0.74 |
2019-03-31 | 9.16 | $15.10 | 0.61 |
2018-12-31 | 9.02 | $14.05 | 0.64 |
2018-09-30 | 10.41 | $14.64 | 0.71 |
2018-06-30 | 9.89 | $13.45 | 0.74 |
2018-03-31 | 10.43 | $15.05 | 0.69 |
2017-12-31 | 11.21 | $15.95 | 0.70 |
2017-09-30 | 10.95 | $16.39 | 0.67 |
2017-06-30 | 10.50 | $16.23 | 0.65 |
2017-03-31 | 11.49 | $16.43 | 0.70 |
2016-12-31 | 11.33 | $16.21 | 0.70 |
2016-09-30 | 13.16 | $16.59 | 0.79 |
2016-06-30 | 11.07 | $16.57 | 0.67 |
2016-03-31 | 9.40 | $16.29 | 0.58 |
2015-12-31 | 11.41 | $15.66 | 0.73 |
2015-09-30 | 12.72 | $15.72 | 0.81 |
2015-06-30 | 13.72 | $15.62 | 0.88 |
2015-03-31 | 12.87 | $15.68 | 0.82 |
2014-12-31 | 14.49 | $15.40 | 0.94 |
2014-09-30 | 16.08 | $15.43 | 1.04 |
2014-06-30 | 14.02 | $15.25 | 0.92 |
2014-03-31 | 16.47 | $15.18 | 1.09 |
2013-12-31 | 15.62 | $15.02 | 1.04 |
2013-09-30 | 12.80 | $14.95 | 0.86 |
2013-06-30 | 13.80 | $14.84 | 0.93 |
2013-03-31 | 14.97 | $15.72 | 0.95 |
2012-12-31 | 11.65 | $15.63 | 0.75 |
2012-09-30 | 11.57 | $15.74 | 0.74 |
2012-03-31 | 11.36 | $15.28 | 0.74 |
2011-12-31 | 10.37 | $15.01 | 0.69 |
2011-09-30 | 9.40 | $15.15 | 0.62 |
2011-06-30 | 10.92 | $14.97 | 0.73 |
2011-03-31 | 10.37 | $14.96 | 0.69 |
2010-12-31 | 10.84 | $14.86 | 0.73 |
2010-09-30 | 10.41 | $15.41 | 0.68 |
2010-06-30 | 10.80 | $14.77 | 0.73 |
2010-03-31 | 10.72 | $15.11 | 0.71 |
2009-12-31 | 10.10 | $15.12 | 0.67 |
2009-09-30 | 10.54 | $15.37 | 0.69 |
2009-06-30 | 8.31 | $14.18 | 0.59 |
2009-03-31 | 9.84 | $14.08 | 0.70 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.567B | $0.990B |
Donegal Group Inc. is an insurance holding company which is headquartered in Pennsylvania and engages, through its subsidiaries, in the property and casualty insurance business in mid-Atlantic and southeastern states. DGI and its subsidiaries and the Mutual Company underwrite a broad line of personal and commercial coverages, consisting of private passenger and commercial automobile, homeowners, commercial multi-peril, workers' compensation and other lines of insurance. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $1031.487B | 22.49 |
Berkshire Hathaway (BRK.A) | United States | $1027.912B | 22.40 |
Progressive (PGR) | United States | $145.014B | 14.39 |
Sampo (SAXPY) | Finland | $119.383B | 20.42 |
Chubb (CB) | Switzerland | $111.694B | 12.93 |
Tokio Marine Holdings (TKOMY) | Japan | $77.534B | 11.07 |
Travelers (TRV) | United States | $60.061B | 11.70 |
Allstate (ALL) | United States | $52.283B | 11.81 |
Fairfax Financial Holdings (FRFHF) | Canada | $40.539B | 10.36 |
Hartford Insurance (HIG) | United States | $35.004B | 12.11 |
MS&AD Insurances (MSADY) | Japan | $33.873B | 7.00 |
Arch Capital Group (ACGL) | Bermuda | $33.353B | 10.65 |
W.R Berkley (WRB) | United States | $26.001B | 16.64 |
Cincinnati Financial (CINF) | United States | $23.602B | 26.92 |
CNA Financial (CNA) | United States | $12.081B | 9.81 |
RenaissanceRe Holdings (RNR) | Bermuda | $11.536B | 8.12 |
Kinsale Capital (KNSL) | United States | $11.315B | 29.81 |
American Financial (AFG) | United States | $10.752B | 13.11 |
Axis Capital Holdings (AXS) | Bermuda | $7.629B | 8.23 |
RLI (RLI) | United States | $6.393B | 24.66 |
Hanover Insurance (THG) | United States | $6.027B | 11.89 |
First American Financial (FAF) | United States | $5.923B | 11.99 |
Essent Group (ESNT) | Bermuda | $5.760B | 8.32 |
Selective Insurance (SIGI) | United States | $5.525B | 24.70 |
White Mountains Insurance Group (WTM) | United States | $4.610B | 17.99 |
Mercury General (MCY) | United States | $3.825B | 16.76 |
Palomar Holdings (PLMR) | United States | $3.685B | 26.05 |
Hagerty (HGTY) | United States | $3.465B | 37.56 |
NMI Holdings Inc (NMIH) | United States | $3.016B | 8.21 |
Skyward Specialty Insurance (SKWD) | United States | $2.162B | 16.67 |
Root (ROOT) | United States | $1.938B | 39.41 |
Stewart Information Services (STC) | United States | $1.652B | 17.15 |
HCI (HCI) | United States | $1.650B | 13.82 |
ProAssurance (PRA) | United States | $1.214B | 22.42 |
Bowhead Specialty Holdings (BOW) | United States | $1.106B | 23.76 |
Safety Insurance (SAFT) | United States | $1.077B | 16.08 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.722B | 11.98 |
United Fire (UFCS) | United States | $0.702B | 10.25 |
Heritage Insurance Holdings (HRTG) | United States | $0.685B | 8.74 |
Donegal (DGICA) | United States | $0.661B | 9.25 |
American Coastal Insurance (ACIC) | United States | $0.527B | 7.36 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.460B | 10.31 |
Global Indemnity (GBLI) | United States | $0.446B | 15.50 |
Ambac Financial (AMBC) | United States | $0.404B | 0.00 |
Kingsway Financial Services (KFS) | United States | $0.397B | 0.00 |
Investors Title (ITIC) | United States | $0.389B | 13.13 |
American Integrity Insurance (AII) | United States | $0.343B | 0.00 |
NI Holdings (NODK) | United States | $0.276B | 46.03 |
Kingstone (KINS) | United States | $0.219B | 10.26 |
First Acceptance (FACO) | United States | $0.119B | 5.59 |
Roadzen (RDZN) | United States | $0.079B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.011B | 0.00 |