Citi Trends Price to Free Cash Flow Ratio 2010-2025 | CTRN
Citi Trends Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-06-18 | 29.23 | 0.00 | |
2025-04-30 | 22.33 | $-0.71 | 0.00 |
2025-01-31 | 25.90 | $-1.68 | 0.00 |
2024-10-31 | 18.89 | $-2.36 | 0.00 |
2024-07-31 | 19.61 | $-0.84 | 0.00 |
2024-04-30 | 21.44 | $-3.83 | 0.00 |
2024-01-31 | 26.93 | $-2.97 | 0.00 |
2023-10-31 | 24.10 | $-2.22 | 0.00 |
2023-07-31 | 18.85 | $0.44 | 42.87 |
2023-04-30 | 17.26 | $-0.53 | 0.00 |
2023-01-31 | 31.48 | $-2.01 | 0.00 |
2022-10-31 | 22.61 | $-4.12 | 0.00 |
2022-07-31 | 24.58 | $-6.87 | 0.00 |
2022-04-30 | 27.97 | $-4.08 | 0.00 |
2022-01-31 | 48.72 | $4.95 | 9.84 |
2021-10-31 | 77.36 | $8.05 | 9.61 |
2021-07-31 | 79.75 | $9.24 | 8.63 |
2021-04-30 | 104.60 | $14.08 | 7.43 |
2021-01-31 | 59.00 | $9.09 | 6.49 |
2020-10-31 | 26.11 | $5.82 | 4.49 |
2020-07-31 | 17.22 | $5.33 | 3.23 |
2020-04-30 | 11.36 | $1.87 | 6.07 |
2020-01-31 | 23.20 | $1.58 | 14.72 |
2019-10-31 | 17.71 | $1.58 | 11.24 |
2019-07-31 | 15.16 | $1.65 | 9.16 |
2019-04-30 | 18.17 | $1.24 | 14.68 |
2019-01-31 | 20.04 | $1.31 | 15.27 |
2018-10-31 | 24.68 | $1.49 | 16.60 |
2018-07-31 | 27.60 | $1.94 | 14.26 |
2018-04-30 | 29.68 | $0.72 | 41.14 |
2018-01-31 | 22.70 | $1.51 | 15.03 |
2017-10-31 | 20.94 | $1.41 | 14.88 |
2017-07-31 | 21.23 | $1.16 | 18.32 |
2017-04-30 | 17.93 | $1.32 | 13.57 |
2017-01-31 | 15.26 | $1.08 | 14.15 |
2016-10-31 | 18.82 | $0.44 | 42.54 |
2016-07-31 | 15.76 | $0.40 | 39.59 |
2016-04-30 | 16.91 | $0.57 | 29.90 |
2016-01-31 | 19.38 | $0.52 | 37.01 |
2015-10-31 | 24.86 | $0.77 | 32.08 |
2015-07-31 | 22.22 | $1.00 | 22.33 |
2015-04-30 | 21.26 | $1.46 | 14.56 |
2015-01-31 | 21.36 | $1.95 | 10.94 |
2014-10-31 | 21.14 | $1.29 | 16.36 |
2014-07-31 | 18.81 | $0.97 | 19.44 |
2014-04-30 | 15.86 | $1.59 | 9.95 |
2014-01-31 | 14.93 | $1.82 | 8.22 |
2013-10-31 | 13.70 | $1.89 | 7.24 |
2013-07-31 | 13.15 | $1.01 | 13.00 |
2013-04-30 | 10.99 | $-0.05 | 0.00 |
2013-01-31 | 12.08 | $-0.34 | 0.00 |
2012-10-31 | 11.46 | $0.34 | 34.20 |
2012-07-31 | 14.03 | $0.26 | 53.30 |
2012-04-30 | 10.40 | $-0.56 | 0.00 |
2012-01-31 | 8.40 | $-1.12 | 0.00 |
2011-10-31 | 11.56 | $-1.39 | 0.00 |
2011-07-31 | 13.10 | $-1.19 | 0.00 |
2011-04-30 | 20.78 | $-1.30 | 0.00 |
2011-01-31 | 21.37 | $-1.14 | 0.00 |
2010-10-31 | 19.58 | $-0.07 | 0.00 |
2010-07-31 | 29.30 | $0.59 | 49.68 |
2010-04-30 | 31.30 | $1.71 | 18.27 |
2010-01-31 | 29.06 | $1.33 | 21.84 |
2009-10-31 | 24.58 | $1.02 | 24.01 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Retail - Apparel & Shoes | $0.242B | $0.753B |
Citi Trends, Inc. is a value-priced retailer of urban fashion apparel and accessories for the entire family. The Company currently operates stores located in the South, Southeast and Mid-Atlantic region. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Industria De Diseno Textil SA (IDEXY) | Spain | $158.700B | 24.72 |
On Holding AG (ONON) | Switzerland | $32.660B | 74.10 |
Kering SA (PPRUY) | France | $25.462B | 0.00 |
Next (NXGPY) | United Kingdom | $21.535B | 0.00 |
Hennes & Mauritz AB (HNNMY) | Sweden | $18.684B | 18.93 |
Tapestry (TPR) | United States | $17.496B | 16.95 |
Deckers Outdoor (DECK) | United States | $15.093B | 15.92 |
Zalando (ZLNDY) | Germany | $8.335B | 28.20 |
Gap (GAP) | United States | $7.856B | 9.03 |
Levi Strauss (LEVI) | United States | $6.971B | 12.85 |
Urban Outfitters (URBN) | United States | $6.173B | 15.17 |
MINISO (MNSO) | China | $5.615B | 16.17 |
Burberry Group (BURBY) | United Kingdom | $5.057B | 0.00 |
Boot Barn Holdings (BOOT) | United States | $4.996B | 28.15 |
Li Ning (LNNGY) | China | $4.950B | 0.00 |
Ermenegildo Zegna (ZGN) | Italy | $3.692B | 0.00 |
Abercrombie & Fitch (ANF) | United States | $3.613B | 7.46 |
Woolworths Holdings (WLWHY) | South Africa | $2.828B | 0.00 |
Buckle (BKE) | United States | $2.295B | 11.53 |
Foot Locker (FL) | United States | $2.286B | 22.42 |
Capri Holdings (CPRI) | United Kingdom | $2.015B | 0.00 |
American Eagle Outfitters (AEO) | United States | $1.660B | 8.55 |
Victoria's Secret (VSCO) | United States | $1.469B | 7.10 |
361 Degrees (TSIOF) | China | $1.118B | 0.00 |
Canada Goose Holdings (GOOS) | Canada | $1.086B | 14.19 |
FIGS (FIGS) | United States | $0.853B | 525.00 |
Torrid Holdings (CURV) | United States | $0.538B | 51.20 |
Shoe Carnival (SCVL) | United States | $0.533B | 8.06 |
Stitch Fix (SFIX) | United States | $0.498B | 0.00 |
ASOS PLS (ASOMY) | United Kingdom | $0.497B | 0.00 |
Genesco (GCO) | United States | $0.229B | 21.45 |
J.Jill (JILL) | United States | $0.221B | 4.61 |
Zumiez (ZUMZ) | United States | $0.219B | 1233.01 |
Sportsman's Warehouse Holdings (SPWH) | United States | $0.142B | 0.00 |
A.k.a Brands Holding (AKA) | United States | $0.116B | 0.00 |
Designer Brands (DBI) | United States | $0.111B | 0.00 |
Allbirds (BIRD) | United States | $0.090B | 0.00 |
Children's Place (PLCE) | United States | $0.083B | 53.43 |
Fossil (FOSL) | United States | $0.073B | 0.00 |
Vera Bradley (VRA) | United States | $0.060B | 0.00 |
Cato (CATO) | United States | $0.057B | 0.00 |
Destination XL (DXLG) | United States | $0.055B | 0.00 |
Tilly's (TLYS) | United States | $0.036B | 0.00 |
Tandy Leather Factory (TLF) | United States | $0.026B | 0.00 |
Rent The Runway (RENT) | United States | $0.020B | 0.00 |
Lulu's Fashion Lounge Holdings (LVLU) | United States | $0.019B | 0.00 |
MOGU (MOGU) | China | $0.018B | 0.00 |
Neo-Concepts (NCI) | Hong Kong, SAR China | $0.010B | 0.00 |
Xcel Brands (XELB) | United States | $0.005B | 0.00 |