Credit Agricole SA Price to Sales Ratio 2012-2025 | CRARY
Credit Agricole SA P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-07-25 | 9.59 | 7.54 | |
2025-03-31 | 8.51 | $1.27 | 6.69 |
2024-12-31 | 6.46 | 0 | 0.00 |
2024-09-30 | 7.19 | 0 | 0.00 |
2024-06-30 | 6.41 | 0 | 0.00 |
2024-03-31 | 6.54 | 0 | 0.00 |
2023-12-31 | 6.22 | 0 | 0.00 |
2023-09-30 | 5.43 | 0 | 0.00 |
2023-06-30 | 5.20 | 0 | 0.00 |
2023-03-31 | 4.50 | 0 | 0.00 |
2022-12-31 | 4.18 | 0 | 0.00 |
2022-09-30 | 3.27 | 0 | 0.00 |
2022-06-30 | 3.64 | 0 | 0.00 |
2022-03-31 | 4.37 | 0 | 0.00 |
2021-12-31 | 5.15 | 0 | 0.00 |
2021-09-30 | 4.99 | 0 | 0.00 |
2021-06-30 | 5.05 | 0 | 0.00 |
2021-03-31 | 4.91 | 0 | 0.00 |
2020-12-31 | 4.28 | 0 | 0.00 |
2020-09-30 | 2.97 | 0 | 0.00 |
2020-06-30 | 3.21 | $0.94 | 3.40 |
2020-03-31 | 2.49 | $1.97 | 1.26 |
2019-09-30 | 4.11 | $2.85 | 1.44 |
2019-06-30 | 4.07 | $3.89 | 1.05 |
2018-06-30 | 4.24 | $3.90 | 1.09 |
2017-06-30 | 4.86 | $3.84 | 1.26 |
2016-06-30 | 2.44 | $3.92 | 0.62 |
2015-09-30 | 3.10 | $4.11 | 0.76 |
2015-06-30 | 4.03 | $4.27 | 0.94 |
2014-06-30 | 3.73 | $4.12 | 0.90 |
2013-06-30 | 2.20 | $3.90 | 0.56 |
2013-03-31 | 2.11 | $3.98 | 0.53 |
2012-12-31 | 2.06 | $4.40 | 0.47 |
2012-09-30 | 1.77 | $4.92 | 0.36 |
2012-06-30 | 1.18 | $4.19 | 0.28 |
2012-03-31 | 1.59 | $2.88 | 0.55 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | BANKS-FOREIGN | $56.403B | $29.416B |
Credit Agricole S.A. markets a complete range of financial products and services. It offers savings, investments, life insurance, credit, payment and insurance services. Its activities are organized into three business lines: Central body: it ensures the cohesion and smooth functioning of the network, and represents the Group with banking authorities; Specialized business: it provides asset management, insurance, private banking, consumer credit, leasing, factoring and Banking and investment. The strength of its retail bank and know -how of its subsidiaries enable it to intervene in all areas of banking and finance. Credit Agricole is headquartered in Paris, France. |