BuzzFeed EBITDA 2020-2025 | BZFD
BuzzFeed Annual EBITDA (Millions of US $) |
|
---|---|
2024 | $2 |
2023 | $-23 |
2022 | $-90 |
2021 | $-2 |
2020 | $30 |
2019 | $-21 |
BuzzFeed Quarterly EBITDA (Millions of US $) |
|
---|---|
2025-03-31 | $-9 |
2024-12-31 | $6 |
2024-09-30 | $10 |
2024-06-30 | $3 |
2024-03-31 | $-17 |
2023-12-31 | $5 |
2023-09-30 | $0 |
2023-06-30 | $-10 |
2023-03-31 | $-18 |
2022-12-31 | $-42 |
2022-09-30 | $-8 |
2022-06-30 | $-15 |
2022-03-31 | $-26 |
2021-12-31 | $1 |
2021-09-30 | $5 |
2021-06-30 | $4 |
2021-03-31 | $-11 |
2020-12-31 | |
2019-12-31 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Media Conglomerates | $0.076B | $0.190B |
BuzzFeed Inc. is a tech-powered diversified media company. It produces articles, lists, quizzes, videos, and original series, lifestyle content. BuzzFeed Inc., formerly known as 890 5th Avenue Partners Inc., is based in NEW YORK. |