Beyond Gross Margin 2010-2025 | BYON
Beyond Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2025-03-31 | $1.24B | $0.27B | 22.03% |
2024-12-31 | $1.39B | $0.29B | 20.80% |
2024-09-30 | $1.48B | $0.29B | 19.93% |
2024-06-30 | $1.54B | $0.31B | 20.23% |
2024-03-31 | $1.56B | $0.34B | 21.72% |
2023-12-31 | $1.56B | $0.37B | 23.53% |
2023-09-30 | $1.58B | $0.45B | 28.27% |
2023-06-30 | $1.67B | $0.47B | 28.24% |
2023-03-31 | $1.77B | $0.48B | 27.28% |
2022-12-31 | $1.93B | $0.51B | 26.28% |
2022-09-30 | $2.14B | $0.49B | 23.02% |
2022-06-30 | $2.37B | $0.54B | 22.91% |
2022-03-31 | $2.63B | $0.60B | 22.64% |
2021-12-31 | $2.76B | $0.63B | 22.67% |
2021-09-30 | $2.81B | $0.64B | 22.64% |
2021-06-30 | $2.84B | $0.65B | 22.83% |
2021-03-31 | $2.82B | $0.65B | 23.16% |
2020-12-31 | $2.50B | $0.57B | 22.93% |
2020-09-30 | $2.17B | $0.49B | 22.66% |
2020-06-30 | $1.80B | $0.39B | 21.83% |
2020-03-31 | $1.41B | $0.29B | 20.54% |
2019-12-31 | $1.44B | $0.29B | 20.07% |
2019-09-30 | $1.54B | $0.30B | 19.39% |
2019-06-30 | $1.64B | $0.32B | 19.32% |
2019-03-31 | $1.75B | $0.33B | 19.14% |
2018-12-31 | $1.82B | $0.36B | 19.48% |
2018-09-30 | $1.83B | $0.36B | 19.67% |
2018-06-30 | $1.81B | $0.36B | 19.69% |
2018-03-31 | $1.76B | $0.35B | 19.81% |
2017-12-31 | $1.74B | $0.34B | 19.55% |
2017-09-30 | $1.81B | $0.35B | 19.46% |
2017-06-30 | $1.83B | $0.35B | 19.05% |
2017-03-31 | $1.82B | $0.34B | 18.75% |
2016-12-31 | $1.80B | $0.33B | 18.38% |
2016-09-30 | $1.76B | $0.32B | 18.01% |
2016-06-30 | $1.70B | $0.31B | 18.08% |
2016-03-31 | $1.67B | $0.31B | 18.29% |
2015-12-31 | $1.66B | $0.30B | 18.35% |
2015-09-30 | $1.65B | $0.31B | 18.58% |
2015-06-30 | $1.61B | $0.30B | 18.71% |
2015-03-31 | $1.55B | $0.29B | 18.66% |
2014-12-31 | $1.50B | $0.28B | 18.64% |
2014-09-30 | $1.43B | $0.27B | 18.67% |
2014-06-30 | $1.37B | $0.26B | 18.79% |
2014-03-31 | $1.33B | $0.25B | 18.98% |
2013-12-31 | $1.30B | $0.25B | 19.02% |
2013-09-30 | $1.25B | $0.24B | 18.99% |
2013-06-30 | $1.20B | $0.23B | 18.72% |
2013-03-31 | $1.15B | $0.21B | 18.28% |
2012-12-31 | $1.10B | $0.20B | 18.11% |
2012-09-30 | $1.07B | $0.19B | 17.65% |
2012-06-30 | $1.06B | $0.18B | 17.05% |
2012-03-31 | $1.05B | $0.18B | 16.84% |
2011-12-31 | $1.05B | $0.18B | 16.98% |
2011-09-30 | $1.09B | $0.19B | 17.17% |
2011-06-30 | $1.09B | $0.19B | 17.37% |
2011-03-31 | $1.09B | $0.19B | 17.61% |
2010-12-31 | $1.09B | $0.19B | 17.36% |
2010-09-30 | $1.06B | $0.19B | 17.42% |
2010-06-30 | $1.01B | $0.18B | 17.90% |
2010-03-31 | $0.96B | $0.18B | 18.32% |
2009-12-31 | $0.88B | $0.16B | 18.70% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $0.613B | $1.395B |
Beyond Inc. is an online home furnishing company which operates as Bed Bath & Beyond. Beyond Inc., formerly known as Overstock.com Inc., is based in MIDVALE, Utah. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $2414.902B | 37.23 |
Prosus (PROSY) | Netherlands | $314.026B | 0.00 |
Alibaba (BABA) | China | $288.020B | 14.53 |
Booking Holdings (BKNG) | United States | $187.938B | 30.06 |
PDD Holdings (PDD) | Ireland | $160.153B | 12.38 |
MercadoLibre (MELI) | Argentina | $120.899B | 58.65 |
Carvana (CVNA) | United States | $73.143B | 119.85 |
Coupang (CPNG) | United States | $55.885B | 133.83 |
JD (JD) | China | $47.318B | 7.53 |
EBay (EBAY) | United States | $37.691B | 20.80 |
LY (YAHOY) | Japan | $26.071B | 22.76 |
Expedia (EXPE) | United States | $24.082B | 19.55 |
Chewy (CHWY) | United States | $15.811B | 141.04 |
Maplebear (CART) | United States | $13.115B | 32.87 |
Auto Trader Group (ATDRY) | United Kingdom | $9.631B | 0.00 |
Wayfair (W) | United States | $7.754B | 0.00 |
Etsy (ETSY) | United States | $6.642B | 27.10 |
Global-e Online (GLBE) | Israel | $5.839B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $4.879B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $3.722B | 0.00 |
CarGurus (CARG) | United States | $3.477B | 22.81 |
TripAdvisor (TRIP) | United States | $2.523B | 29.65 |
Groupon (GRPN) | United States | $1.362B | 0.00 |
Newegg Commerce (NEGG) | United States | $1.161B | 0.00 |
Fiverr (FVRR) | Israel | $0.936B | 28.09 |
Cars (CARS) | United States | $0.833B | 10.25 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.813B | 0.00 |
Jumia Technologies (JMIA) | Germany | $0.584B | 0.00 |
Dingdong (Cayman) (DDL) | China | $0.546B | 15.40 |
Boohoo Group Plc (BHOOY) | United Kingdom | $0.334B | 0.00 |
Akso Health Group (AHG) | China | $0.290B | 0.00 |
QVC Group (QVCGB) | United States | $0.258B | 0.00 |
ContextLogic (LOGC) | United States | $0.205B | 0.00 |
Travelzoo (TZOO) | United States | $0.152B | 13.70 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.115B | 0.00 |
1stdibs (DIBS) | United States | $0.097B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.097B | 0.00 |
RumbleON (RMBL) | United States | $0.094B | 0.00 |
PetMed Express (PETS) | United States | $0.073B | 351.00 |
Hour Loop (HOUR) | United States | $0.064B | 181.00 |
MDWerks (MDWK) | United States | $0.051B | 0.00 |
Solo Brands (DTC) | United States | $0.047B | 0.00 |
QVC Group (QVCGA) | United States | $0.027B | 0.00 |
NextPlat (NXPL) | United States | $0.023B | 0.00 |
Linkage Global (LGCB) | Japan | $0.016B | 0.00 |
Hong Kong Pharma Digital Technology Holdings (HKPD) | $0.015B | 0.00 | |
Future FinTech Group (FTFT) | United States | $0.014B | 0.00 |
Yunji (YJ) | China | $0.010B | 0.00 |
WeBuy Global (WBUY) | Singapore | $0.009B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.007B | 0.00 |
Jowell Global (JWEL) | China | $0.005B | 0.00 |
OLB (OLB) | United States | $0.005B | 0.00 |
Treasure Global (TGL) | United States | $0.004B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.004B | 0.00 |
Token Cat - (TC) | China | $0.002B | 0.00 |
Globavend Holdings (GVH) | Australia | $0.001B | 0.00 |
Almacenes Exito S.A (EXTOY) | Colombia | $0.000B | 0.00 |