Boyd Group Services Return on Tangible Equity 2021-2025 | BYDGF
| Boyd Group Services Return On Tangible Equity Historical Data | |||
|---|---|---|---|
| Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
| 2025-03-31 | $0.01B | $-0.16B | -8.64% |
| 2024-12-31 | $0.02B | $-0.15B | -16.16% |
| 2024-09-30 | $0.04B | $-0.15B | -27.70% |
| 2024-06-30 | $0.06B | $-0.15B | -39.12% |
| 2024-03-31 | $0.07B | $-0.15B | -48.11% |
| 2023-12-31 | $0.09B | $-0.15B | -54.26% |
| 2023-09-30 | $0.08B | $-0.15B | -48.07% |
| 2023-06-30 | $0.07B | $-0.16B | -40.17% |
| 2023-03-31 | $0.06B | $-0.18B | -30.89% |
| 2022-12-31 | $0.04B | $-0.19B | -19.85% |
| 2022-09-30 | $0.03B | $-0.20B | -14.85% |
| 2022-06-30 | $0.02B | $-0.21B | -9.09% |
| 2022-03-31 | $0.02B | $-0.23B | -8.84% |
| 2021-12-31 | $0.02B | $-0.22B | -16.03% |
| 2021-09-30 | $0.04B | $-0.22B | -41.27% |
| 2021-06-30 | $0.06B | $-0.10B | -139.24% |
| 2021-03-31 | $0.04B | $-0.03B | -271.19% |
| 2020-12-31 | $0.05B | $-0.03B | -700.00% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Consumer Staples | Consumer Products - Misc. Discretionary | $3.462B | $3.070B |
| Boyd Group Services Inc. is a Canadian corporation and controls The Boyd Group Inc. and its subsidiaries. Boyd Group Services Inc. is based in WINNIPEG, MB. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Procter & Gamble (PG) | United States | $371.664B | 23.23 |
| Hermes SA - (HESAY) | France | $258.803B | 0.00 |
| L'Oreal SA (LRLCY) | France | $249.620B | 0.00 |
| Nestle SA (NSRGY) | Switzerland | $242.811B | 0.00 |
| Unilever (UL) | United Kingdom | $154.726B | 0.00 |
| Colgate-Palmolive (CL) | United States | $69.459B | 23.55 |
| Kimberly-Clark (KMB) | United States | $44.289B | 18.59 |
| Kenvue (KVUE) | United States | $41.471B | 20.20 |
| Ahold (ADRNY) | Netherlands | $37.257B | 14.56 |
| Henkel AG (HENKY) | Germany | $33.146B | 0.00 |
| Church & Dwight (CHD) | United States | $23.148B | 27.86 |
| Swatch Group AG (SWGAY) | Switzerland | $21.072B | 0.00 |
| Clorox (CLX) | United States | $14.715B | 15.56 |
| BJ's Wholesale Club Holdings (BJ) | United States | $12.823B | 22.12 |
| Albertsons (ACI) | United States | $10.928B | 9.34 |
| Nitori Holdings (NCLTY) | Japan | $10.725B | 18.25 |
| Ollie's Bargain Outlet Holdings (OLLI) | United States | $8.109B | 40.06 |
| RH (RH) | United States | $4.564B | 41.45 |
| WD-40 (WDFC) | United States | $3.012B | 40.62 |
| BBB Foods (TBBB) | Mexico | $2.952B | 0.00 |
| Warby Parker (WRBY) | United States | $2.842B | 0.00 |
| Lion (LIOPF) | Japan | $2.523B | 17.90 |
| Newell Brands (NWL) | United States | $2.418B | 10.49 |
| WK Kellogg (KLG) | United States | $1.985B | 19.47 |
| National Vision Holdings (EYE) | United States | $1.966B | 65.34 |
| Energizer Holdings (ENR) | United States | $1.955B | 7.76 |
| Grocery Outlet Holding (GO) | United States | $1.828B | 24.19 |
| FIH Mobile - (FXCND) | China | $1.516B | 0.00 |
| ThredUp (TDUP) | United States | $1.439B | 0.00 |
| Edgewell Personal Care (EPC) | United States | $1.113B | 9.29 |
| Yatsen Holding (YSG) | China | $0.944B | 0.00 |
| Health And Happiness (H&H) Holdings (BTSDF) | Hong Kong, SAR China | $0.813B | 0.00 |
| Krispy Kreme (DNUT) | United States | $0.633B | 0.00 |
| ARKO (ARKO) | United States | $0.585B | 64.88 |
| BRC (BRCC) | United States | $0.382B | 0.00 |
| Village Farms (VFF) | Canada | $0.333B | 0.00 |
| Top Win (SORA) | Hong Kong, SAR China | $0.139B | 0.00 |
| Kandal M Venture (FMFC) | $0.125B | 0.00 | |
| PURPLE INNOVATION, INC (PRPL) | United States | $0.123B | 0.00 |
| Grove Collaborative Holdings (GROV) | United States | $0.061B | 0.00 |
| Leslie's (LESL) | United States | $0.060B | 0.00 |
| Synergy CHC (SNYR) | United States | $0.028B | 7.74 |
| Bolt Projects Holdings (BSLK) | United States | $0.017B | 0.00 |
| Reborn Coffee (REBN) | United States | $0.017B | 0.00 |
| Tokyo Lifestyle (TKLF) | Japan | $0.015B | 0.00 |
| Park Ha Biological Technology (PHH) | China | $0.014B | 0.00 |
| Yunhong Green CTI (YHGJ) | United States | $0.013B | 0.00 |
| Sadot Group (SDOT) | United States | $0.009B | 0.00 |
| Fenbo Holdings (FEBO) | Hong Kong, SAR China | $0.007B | 0.00 |
| Big Tree Cloud Holdings (DSY) | China | $0.005B | 0.00 |
| Inspire Veterinary Partners (IVP) | United States | $0.003B | 0.00 |
