Bilibili Return on Investment 2018-2025 | BILI
Bilibili ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2025-03-31 | $-0.07B | $2.43B | -3.16% |
2024-12-31 | $-0.18B | $2.38B | -9.07% |
2024-09-30 | $-0.38B | $1.92B | -19.63% |
2024-06-30 | $-0.53B | $1.88B | -24.97% |
2024-03-31 | $-0.63B | $1.94B | -27.06% |
2023-12-31 | $-0.71B | $2.03B | -26.52% |
2023-09-30 | $-0.83B | $2.56B | -27.33% |
2023-06-30 | $-0.95B | $2.72B | -27.77% |
2023-03-31 | $-1.10B | $3.44B | -27.07% |
2022-12-31 | $-1.21B | $3.47B | -26.27% |
2022-09-30 | $-1.24B | $4.06B | -23.39% |
2022-06-30 | $-1.26B | $5.27B | -22.93% |
2022-03-31 | $-1.16B | $5.66B | -21.26% |
2021-12-31 | $-1.01B | $6.20B | -18.98% |
2021-09-30 | $-0.85B | $4.84B | -19.30% |
2021-06-30 | $-0.71B | $5.21B | -18.80% |
2021-03-31 | $-0.56B | $5.02B | -17.89% |
2020-12-31 | $-0.48B | $2.47B | -21.07% |
2020-09-30 | $-0.38B | $2.47B | -18.34% |
2020-06-30 | $-0.28B | $2.62B | -15.17% |
2020-03-31 | $-0.25B | $1.58B | -15.08% |
2019-12-31 | $-0.21B | $1.59B | -17.24% |
2019-09-30 | $-0.20B | $1.65B | -23.08% |
2019-06-30 | $-0.17B | $1.73B | -39.93% |
2019-03-31 | $-0.14B | 0.00% | |
2018-12-31 | $-0.11B | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Broadcasting - Radio & TV | $9.100B | $3.676B |
Bilibili Inc. provides online entertainment platform primarily in China. It provides online videos, live broadcasting and mobile games. Bilibili Inc. is based in NEW YORK. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Netflix (NFLX) | United States | $548.255B | 60.88 |
Warner Bros Discovery (WBD) | United States | $28.205B | 0.00 |
Fox (FOXA) | United States | $24.823B | 12.52 |
Fox (FOX) | United States | $22.755B | 11.48 |
Roku (ROKU) | United States | $12.935B | 0.00 |
Sirius XM Holdings (SIRI) | United States | $8.201B | 17.59 |
ITV (ITVPY) | United Kingdom | $4.098B | 0.00 |
Liberty Global (LBTYK) | United Kingdom | $3.617B | 0.00 |
TEGNA (TGNA) | United States | $2.784B | 5.74 |
Newsmax (NMAX) | United States | $1.982B | 0.00 |
FuboTV (FUBO) | United States | $1.192B | 0.00 |
Gray Media (GTN.A) | United States | $1.168B | 4.98 |
Gray Media (GTN) | United States | $0.569B | 2.42 |
E.W Scripps (SSP) | United States | $0.348B | 3.93 |
IHeartMedia (IHRT) | United States | $0.304B | 0.00 |
AMC Networks (AMCX) | United States | $0.269B | 1.81 |
Entravision Communications (EVC) | United States | $0.227B | 0.00 |
Television Broadcasts (TVBCY) | Hong Kong, SAR China | $0.224B | 0.00 |
Townsquare Media (TSQ) | United States | $0.135B | 7.96 |
Gaia (GAIA) | United States | $0.102B | 0.00 |
Saga Communications (SGA) | United States | $0.086B | 24.40 |
Radio One (UONE) | United States | $0.077B | 3.23 |
Anghami (ANGH) | $0.033B | 0.00 | |
Energys Group (ENGS) | United Kingdom | $0.030B | 0.00 |
Radio One (UONEK) | United States | $0.028B | 1.18 |
Phoenix New Media (FENG) | China | $0.027B | 0.00 |
TEN Holdings (XHLD) | United States | $0.010B | 0.00 |
Beasley Broadcast (BBGI) | United States | $0.008B | 0.00 |