Bilibili Gross Margin 2018-2025 | BILI
Bilibili Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2025-03-31 | $3.85B | $1.33B | 34.49% |
2024-12-31 | $3.68B | $1.20B | 32.70% |
2024-09-30 | $3.53B | $1.06B | 30.10% |
2024-06-30 | $3.31B | $0.91B | 27.38% |
2024-03-31 | $3.22B | $0.83B | 25.72% |
2023-12-31 | $3.17B | $0.77B | 24.14% |
2023-09-30 | $3.09B | $0.70B | 22.69% |
2023-06-30 | $3.13B | $0.66B | 20.91% |
2023-03-31 | $3.12B | $0.59B | 18.98% |
2022-12-31 | $3.18B | $0.56B | 17.57% |
2022-09-30 | $3.32B | $0.57B | 17.21% |
2022-06-30 | $3.28B | $0.58B | 17.51% |
2022-03-31 | $3.24B | $0.62B | 19.03% |
2021-12-31 | $3.04B | $0.63B | 20.84% |
2021-09-30 | $2.77B | $0.62B | 22.31% |
2021-06-30 | $2.44B | $0.57B | 23.49% |
2021-03-31 | $2.11B | $0.50B | 23.91% |
2020-12-31 | $1.84B | $0.44B | 23.67% |
2020-09-30 | $1.45B | $0.33B | 22.60% |
2020-06-30 | $1.25B | $0.27B | 21.43% |
2020-03-31 | $1.10B | $0.22B | 19.87% |
2019-12-31 | $0.97B | $0.17B | 17.56% |
2019-09-30 | $0.84B | $0.14B | 16.47% |
2019-06-30 | $0.73B | $0.12B | 15.98% |
2019-03-31 | $0.67B | $0.12B | 17.81% |
2018-12-31 | $0.60B | $0.13B | 20.80% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Broadcasting - Radio & TV | $9.100B | $3.676B |
Bilibili Inc. provides online entertainment platform primarily in China. It provides online videos, live broadcasting and mobile games. Bilibili Inc. is based in NEW YORK. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Netflix (NFLX) | United States | $548.255B | 60.88 |
Warner Bros Discovery (WBD) | United States | $28.205B | 0.00 |
Fox (FOXA) | United States | $24.823B | 12.52 |
Fox (FOX) | United States | $22.755B | 11.48 |
Roku (ROKU) | United States | $12.935B | 0.00 |
Sirius XM Holdings (SIRI) | United States | $8.201B | 17.59 |
ITV (ITVPY) | United Kingdom | $4.098B | 0.00 |
Liberty Global (LBTYK) | United Kingdom | $3.617B | 0.00 |
TEGNA (TGNA) | United States | $2.784B | 5.74 |
Newsmax (NMAX) | United States | $1.982B | 0.00 |
FuboTV (FUBO) | United States | $1.192B | 0.00 |
Gray Media (GTN.A) | United States | $1.168B | 4.98 |
Gray Media (GTN) | United States | $0.569B | 2.42 |
E.W Scripps (SSP) | United States | $0.348B | 3.93 |
IHeartMedia (IHRT) | United States | $0.304B | 0.00 |
AMC Networks (AMCX) | United States | $0.269B | 1.81 |
Entravision Communications (EVC) | United States | $0.227B | 0.00 |
Television Broadcasts (TVBCY) | Hong Kong, SAR China | $0.224B | 0.00 |
Townsquare Media (TSQ) | United States | $0.135B | 7.96 |
Gaia (GAIA) | United States | $0.102B | 0.00 |
Saga Communications (SGA) | United States | $0.086B | 24.40 |
Radio One (UONE) | United States | $0.077B | 3.23 |
Anghami (ANGH) | $0.033B | 0.00 | |
Energys Group (ENGS) | United Kingdom | $0.030B | 0.00 |
Radio One (UONEK) | United States | $0.028B | 1.18 |
Phoenix New Media (FENG) | China | $0.027B | 0.00 |
TEN Holdings (XHLD) | United States | $0.010B | 0.00 |
Beasley Broadcast (BBGI) | United States | $0.008B | 0.00 |