Brookfield Business Partners Return on Tangible Equity 2015-2025 | BBU
Brookfield Business Partners Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2025-03-31 | $-0.02B | $-17.33B | 0.16% |
2024-12-31 | $-0.04B | $-13.25B | 0.26% |
2024-09-30 | $0.60B | $-13.51B | -3.93% |
2024-06-30 | $0.48B | $-15.38B | -2.87% |
2024-03-31 | $0.47B | $-15.86B | -2.64% |
2023-12-31 | $0.48B | $-16.44B | -2.53% |
2023-09-30 | $-0.01B | $-19.54B | 0.05% |
2023-06-30 | $-0.01B | $-19.87B | 0.05% |
2023-03-31 | $0.05B | $-20.28B | -0.27% |
2022-12-31 | $0.04B | $-21.00B | -0.21% |
2022-09-30 | $0.02B | $-21.67B | -0.15% |
2022-06-30 | $0.08B | $-15.10B | -0.79% |
2022-03-31 | $-0.02B | $-10.67B | 0.19% |
2021-12-31 | $0.26B | $-10.39B | -4.28% |
2021-09-30 | $0.32B | $-5.36B | -6.81% |
2021-06-30 | $0.27B | $-5.11B | -5.64% |
2021-03-31 | $0.26B | $-3.28B | -5.18% |
2020-12-31 | $-0.09B | $-5.17B | 1.57% |
2020-09-30 | $-0.19B | $-5.31B | 3.25% |
2020-06-30 | $-0.17B | $-6.10B | 2.68% |
2020-03-31 | $-0.06B | $-6.59B | 0.84% |
2019-12-31 | $0.04B | $-5.72B | -0.82% |
2019-09-30 | $0.17B | $-6.95B | -4.06% |
2019-06-30 | $0.16B | $-7.49B | -5.58% |
2019-03-31 | $0.14B | $-0.88B | -16.96% |
2018-12-31 | $0.07B | $-1.44B | -15.41% |
2018-09-30 | $-0.08B | $-1.37B | -32.09% |
2018-06-30 | $-0.08B | $0.37B | -14.22% |
2018-03-31 | $-0.13B | $0.52B | -16.75% |
2017-12-31 | $-0.06B | $1.42B | -4.70% |
2017-09-30 | $0.02B | 1.06% | |
2017-06-30 | $0.03B | $1.05B | 1.62% |
2017-03-31 | $0.04B | $2.47B | 1.55% |
2016-09-30 | $-0.54B | $2.09B | -3.73% |
2016-06-30 | $-0.53B | $1.97B | -3.79% |
2015-12-31 | $0.17B | $1.52B | 43.83% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Business Services | $2.257B | $40.620B |
Brookfield Business Partners L.P own and operate business services and industrial operations. Brookfield Business Partners L.P is based in Hamiltom, Bermuda. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Cintas (CTAS) | United States | $89.011B | 51.06 |
Thomson Reuters Corp (TRI) | Canada | $88.849B | 52.17 |
Wolters Kluwer (WTKWY) | Netherlands | $39.618B | 0.00 |
SGS SA (SGSOY) | Switzerland | $19.478B | 0.00 |
Secom (SOMLY) | Japan | $16.704B | 22.38 |
UL Solutions (ULS) | United States | $14.470B | 40.77 |
APi Group (APG) | United States | $13.928B | 26.76 |
Rentokil Initial (RTO) | United Kingdom | $12.229B | 0.00 |
Aramark (ARMK) | United States | $10.981B | 24.65 |
Sodexo S.A (SDXAY) | France | $8.928B | 0.00 |
Bright Horizons Family Solutions (BFAM) | United States | $6.900B | 36.41 |
DCC (DCCPF) | Ireland | $6.124B | 0.00 |
CorVel (CRVL) | United States | $5.258B | 55.65 |
SPS Commerce (SPSC) | United States | $5.092B | 49.66 |
Worley (WYGPY) | Australia | $4.337B | 0.00 |
Concentrix (CNXC) | United States | $3.522B | 5.33 |
ABM Industries (ABM) | United States | $2.850B | 12.82 |
WNS (Holdings) (WNS) | India | $2.746B | 15.17 |
Mitie Group (MITFY) | United Kingdom | $2.349B | 0.00 |
BrightView Holdings (BV) | United States | $1.544B | 24.92 |
Everi Holdings (EVRI) | United States | $1.235B | 88.88 |
Healthcare Services (HCSG) | United States | $1.086B | 19.10 |
Willdan (WLDN) | United States | $0.901B | 28.39 |
Crawford (CRD.A) | United States | $0.524B | 12.17 |
Bowman Consulting Group (BWMN) | United States | $0.496B | 73.77 |
Crawford (CRD.B) | United States | $0.493B | 11.46 |
ZipRecruiter (ZIP) | United States | $0.478B | 0.00 |
Black Diamond Group (BDIMF) | Canada | $0.440B | 20.26 |
IBEX (IBEX) | United States | $0.385B | 12.87 |
Acacia Research (ACTG) | United States | $0.348B | 27.85 |
Atlantic (ATLN) | United States | $0.129B | 0.00 |
YY (YYGH) | Singapore | $0.118B | 0.00 |
BGSF (BGSF) | United States | $0.062B | 0.00 |
Able View Global (ABLV) | China | $0.052B | 0.00 |
Primech Holdings (PMEC) | Singapore | $0.050B | 0.00 |
ComScore (SCOR) | United States | $0.025B | 0.00 |
SPAR (SGRP) | United States | $0.024B | 5.42 |
Premium Catering (Holdings) (PC) | Singapore | $0.011B | 0.00 |
E-Home Household Service Holdings (EJH) | China | $0.009B | 0.00 |
VCI Global (VCIG) | $0.005B | 0.00 | |
Fang Holdings (SFUN) | China | $0.000B | 0.00 |
HeadHunter Group (HHR) | Russia | $0.000B | 0.00 |