Armanino Foods Of Distinction Return on Tangible Equity 2012-2025 | AMNF
Armanino Foods Of Distinction Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2025-03-31 | $0.02B | $0.04B | 47.41% |
2024-12-31 | $0.01B | $0.04B | 43.75% |
2024-09-30 | $0.01B | $0.03B | 42.62% |
2024-06-30 | $0.01B | $0.03B | 37.29% |
2024-03-31 | $0.01B | $0.03B | 31.58% |
2023-12-31 | $0.01B | $0.03B | 32.14% |
2023-09-30 | $0.01B | $0.03B | 25.93% |
2023-06-30 | $0.01B | $0.03B | 26.92% |
2023-03-31 | $0.01B | $0.03B | 27.72% |
2022-12-31 | $0.01B | $0.03B | 24.49% |
2022-09-30 | $0.01B | $0.03B | 29.47% |
2022-06-30 | $0.01B | $0.02B | 26.09% |
2022-03-31 | $0.01B | $0.02B | 22.47% |
2021-12-31 | $0.01B | $0.02B | 22.99% |
2021-09-30 | $0.00B | $0.02B | 19.05% |
2021-06-30 | $0.00B | $0.02B | 19.51% |
2021-03-31 | $0.00B | $0.02B | 9.88% |
2020-12-31 | $0.00B | $0.02B | 9.88% |
2020-09-30 | $0.00B | $0.02B | 9.76% |
2020-06-30 | $0.00B | $0.02B | 14.63% |
2020-03-31 | $0.01B | $0.02B | 29.27% |
2019-12-31 | $0.01B | $0.02B | 30.38% |
2019-09-30 | $0.01B | $0.02B | 31.58% |
2019-06-30 | $0.01B | $0.02B | 32.88% |
2019-03-31 | $0.01B | $0.02B | 34.78% |
2018-12-31 | $0.01B | $0.02B | 36.36% |
2018-09-30 | $0.01B | $0.02B | 38.71% |
2018-06-30 | $0.01B | $0.02B | 33.90% |
2018-03-31 | $0.00B | $0.02B | 28.57% |
2017-12-31 | $0.00B | $0.01B | 30.19% |
2017-09-30 | $0.00B | $0.01B | 31.37% |
2017-06-30 | $0.00B | $0.01B | 32.65% |
2017-03-31 | $0.00B | $0.01B | 34.04% |
2016-12-31 | $0.00B | $0.01B | 34.78% |
2016-09-30 | $0.00B | $0.01B | 36.36% |
2016-06-30 | $0.00B | $0.01B | 38.10% |
2016-03-31 | $0.00B | $0.01B | 40.00% |
2015-12-31 | $0.00B | $0.01B | 42.11% |
2015-09-30 | $0.00B | $0.01B | 43.24% |
2015-06-30 | $0.00B | $0.01B | 45.71% |
2015-03-31 | $0.00B | $0.01B | 47.06% |
2014-12-31 | $0.00B | $0.01B | 50.00% |
2014-09-30 | $0.00B | $0.01B | 53.33% |
2014-06-30 | $0.00B | $0.01B | 55.17% |
2014-03-31 | $0.00B | $0.01B | 59.26% |
2013-12-31 | $0.00B | $0.01B | 61.54% |
2013-09-30 | $0.00B | $0.01B | 66.67% |
2013-06-30 | $0.00B | $0.01B | 72.73% |
2013-03-31 | $0.00B | $0.01B | 76.19% |
2012-12-31 | $0.00B | $0.01B | 80.00% |
2012-09-30 | $0.00B | $0.01B | 60.00% |
2012-06-30 | $0.00B | $0.01B | 80.00% |
2012-03-31 | $0.00B | $0.01B | 120.00% |
2011-12-31 | $0.00B | $0.01B | 240.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Staples | Food Items - Miscellaneous/Diversified | $0.266B | $0.069B |
ARMANINO FOODS OF DISTINCTION in engaged in the production and marketing of upscale and innovative food products, including primarily frozen pesto and other Italian-style frozen sauces, frozen stuffed pasta products, frozen focaccia and frozen meatballs. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Mondelez (MDLZ) | United States | $90.378B | 21.54 |
Danone (DANOY) | France | $53.489B | 0.00 |
Sysco (SYY) | United States | $37.767B | 17.83 |
Kraft Heinz (KHC) | United States | $33.293B | 9.41 |
General Mills (GIS) | United States | $27.279B | 11.94 |
Ajinomoto (AJINY) | Japan | $26.362B | 44.08 |
George Weston (WNGRF) | Canada | $25.225B | 22.25 |
Associated British Foods (ASBFY) | United Kingdom | $21.081B | 0.00 |
US Foods Holding (USFD) | United States | $19.380B | 27.65 |
McCormick (MKC) | United States | $19.247B | 24.56 |
Kerry Group (KRYAY) | Ireland | $17.233B | 0.00 |
J M Smucker (SJM) | United States | $11.599B | 10.76 |
Celsius Holdings (CELH) | United States | $11.457B | 74.08 |
China Resources Enterprise (CRHKY) | Hong Kong, SAR China | $11.225B | 0.00 |
Bunzl (BZLFY) | United Kingdom | $10.157B | 0.00 |
Marine Harvest (MHGVY) | Norway | $9.923B | 16.13 |
Campbell's (CPB) | United States | $9.331B | 10.47 |
Conagra Brands (CAG) | United States | $9.057B | 8.25 |
Ingredion (INGR) | United States | $8.652B | 11.68 |
Tingyi Cayman Islands Holdings (TCYMF) | China | $8.088B | 0.00 |
Want Want China Holdings (WWNTY) | Hong Kong, SAR China | $7.658B | 0.00 |
BellRing Brands (BRBR) | United States | $7.264B | 26.48 |
Lamb Weston (LW) | United States | $7.125B | 15.44 |
Post Holdings (POST) | United States | $5.986B | 17.30 |
Darling Ingredients (DAR) | United States | $5.635B | 33.30 |
Marzetti (MZTI) | United States | $4.900B | 26.41 |
Freshpet (FRPT) | United States | $3.510B | 109.01 |
Flowers Foods (FLO) | United States | $3.281B | 12.33 |
Tate & Lyle (TATYY) | United Kingdom | $3.168B | 0.00 |
Nomad Foods (NOMD) | United Kingdom | $2.698B | 9.31 |
Chefs' Warehouse (CHEF) | United States | $2.698B | 42.51 |
J & J Snack Foods (JJSF) | United States | $2.315B | 27.93 |
Premier Foods (PRRFY) | United Kingdom | $2.226B | 0.00 |
Utz Brands (UTZ) | United States | $1.995B | 18.09 |
Vital Farms (VITL) | United States | $1.664B | 33.35 |
United Natural Foods (UNFI) | United States | $1.658B | 32.98 |
Greencore Group (GNCGY) | Ireland | $1.347B | 0.00 |
TreeHouse Foods (THS) | United States | $1.019B | 10.04 |
John B Sanfilippo & Son (JBSS) | United States | $0.796B | 14.29 |
SunOpta (STKL) | United States | $0.739B | 44.93 |
Seneca Foods (SENEA) | United States | $0.714B | 10.71 |
Mama's Creations (MAMA) | United States | $0.353B | 85.36 |
B&G Foods (BGS) | United States | $0.330B | 7.38 |
HF FOODS GROUP INC (HFFG) | United States | $0.174B | 12.15 |
MEDIFAST INC (MED) | United States | $0.148B | 10.67 |
Hain Celestial (HAIN) | United States | $0.142B | 6.54 |
Above Food Ingredients (ABVE) | United States | $0.095B | 0.00 |
Borealis Foods (BRLS) | Canada | $0.076B | 0.00 |
Bridgford Foods (BRID) | United States | $0.069B | 0.00 |
BranchOut Food (BOF) | United States | $0.026B | 0.00 |
Australian Oilseeds Holdings (COOT) | Australia | $0.015B | 0.00 |
Nocera (NCRA) | Taiwan | $0.015B | 0.00 |
Oriental Rise Holdings (ORIS) | China | $0.011B | 0.00 |
TDH Holdings (PETZ) | China | $0.011B | 0.00 |
CIMG (IMG) | United States | $0.010B | 0.00 |
Top Wealth (TWG) | Hong Kong, SAR China | $0.007B | 0.00 |
Greenlane Holdings (GNLN) | United States | $0.005B | 0.00 |
BRF S.A (BRFS) | Brazil | $0.000B | 9.00 |
JBS (JBS) | Netherlands | $0.000B | 0.00 |