Allstate Quick Ratio 2010-2025 | ALL
Allstate Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2025-06-30 | $0.00B | $74.11B | 0.00 |
2025-03-31 | $0.00B | $72.75B | 0.00 |
2024-12-31 | $0.00B | $70.66B | 0.00 |
2024-09-30 | $0.00B | $71.80B | 0.00 |
2024-06-30 | $0.00B | $71.29B | 0.00 |
2024-03-31 | $0.00B | $68.79B | 0.00 |
2023-12-31 | $0.00B | $68.16B | 0.00 |
2023-09-30 | $0.00B | $68.85B | 0.00 |
2023-06-30 | $0.00B | $67.49B | 0.00 |
2023-03-31 | $0.00B | $64.69B | 0.00 |
2022-12-31 | $0.00B | $63.31B | 0.00 |
2022-09-30 | $0.00B | $61.94B | 0.00 |
2022-06-30 | $0.00B | $58.72B | 0.00 |
2022-03-31 | $0.00B | $56.56B | 0.00 |
2021-12-31 | $0.00B | $56.21B | 0.00 |
2021-09-30 | $0.00B | $56.22B | 0.00 |
2021-06-30 | $0.00B | $53.53B | 0.00 |
2021-03-31 | $0.00B | $52.64B | 0.00 |
2020-12-31 | $0.00B | $46.40B | 0.00 |
2020-09-30 | $0.00B | $75.08B | 0.00 |
2020-06-30 | $0.00B | $73.62B | 0.00 |
2020-03-31 | $0.00B | $72.69B | 0.00 |
2019-12-31 | $0.00B | $73.98B | 0.00 |
2019-09-30 | $0.00B | $74.55B | 0.00 |
2019-06-30 | $0.00B | $74.07B | 0.00 |
2019-03-31 | $0.00B | $73.12B | 0.00 |
2018-12-31 | $0.00B | $72.51B | 0.00 |
2018-09-30 | $0.00B | $73.12B | 0.00 |
2018-06-30 | $0.00B | $72.44B | 0.00 |
2018-03-31 | $0.00B | $71.90B | 0.00 |
2017-12-31 | $0.00B | $71.78B | 0.00 |
2017-09-30 | $0.00B | $73.53B | 0.00 |
2017-06-30 | $0.00B | $71.91B | 0.00 |
2017-03-31 | $0.00B | $71.45B | 0.00 |
2016-12-31 | $0.00B | $71.21B | 0.00 |
2016-09-30 | $0.00B | $71.97B | 0.00 |
2016-06-30 | $0.00B | $71.21B | 0.00 |
2016-03-31 | $0.00B | $70.81B | 0.00 |
2015-12-31 | $0.00B | $70.46B | 0.00 |
2015-09-30 | $0.00B | $70.69B | 0.00 |
2015-06-30 | $0.00B | $70.58B | 0.00 |
2015-03-31 | $0.00B | $69.97B | 0.00 |
2014-12-31 | $0.00B | $70.27B | 0.00 |
2014-09-30 | $0.00B | $70.22B | 0.00 |
2014-06-30 | $0.00B | $70.55B | 0.00 |
2014-03-31 | $0.00B | $70.02B | 0.00 |
2013-12-31 | $0.00B | $70.11B | 0.00 |
2013-09-30 | $0.00B | $69.77B | 0.00 |
2013-06-30 | $0.00B | $83.34B | 0.00 |
2013-03-31 | $0.00B | $85.47B | 0.00 |
2012-12-31 | $0.00B | $86.67B | 0.00 |
2012-09-30 | $0.00B | $86.46B | 0.00 |
2012-06-30 | $0.00B | $86.77B | 0.00 |
2012-03-31 | $0.00B | $86.82B | 0.00 |
2011-12-31 | $0.00B | $88.00B | 0.00 |
2011-09-30 | $0.00B | $89.44B | 0.00 |
2011-06-30 | $0.00B | $90.00B | 0.00 |
2011-03-31 | $0.00B | $90.20B | 0.00 |
2010-12-31 | $0.00B | $91.68B | 0.00 |
2010-09-30 | $0.00B | $92.92B | 0.00 |
2010-06-30 | $0.00B | $92.78B | 0.00 |
2010-03-31 | $0.00B | $93.84B | 0.00 |
2009-12-31 | $0.00B | $95.22B | 0.00 |
2009-09-30 | $0.00B | $96.20B | 0.00 |
2009-06-30 | $0.00B | $96.67B | 0.00 |
2009-03-31 | $0.00B | $98.73B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $53.557B | $64.106B |
The Allstate Corporation is the third-largest property-casualty insurer and the largest publicly-held personal lines carrier in the U.S. The company also provides a range of life insurance and investment products to its diverse customer base. It provides insurance products to households through exclusive agencies and financial specialists in the U.S. and Canada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $1035.305B | 22.57 |
Berkshire Hathaway (BRK.B) | United States | $1018.003B | 22.20 |
Progressive (PGR) | United States | $141.890B | 14.08 |
Sampo (SAXPY) | Finland | $115.616B | 19.78 |
Chubb (CB) | Switzerland | $106.068B | 12.34 |
Tokio Marine Holdings (TKOMY) | Japan | $78.230B | 11.17 |
Travelers (TRV) | United States | $58.589B | 11.41 |
Fairfax Financial Holdings (FRFHF) | Canada | $40.152B | 8.99 |
Hartford Insurance (HIG) | United States | $34.975B | 11.23 |
MS&AD Insurances (MSADY) | Japan | $34.693B | 7.17 |
Arch Capital Group (ACGL) | Bermuda | $32.251B | 10.28 |
W.R Berkley (WRB) | United States | $26.103B | 16.70 |
Cincinnati Financial (CINF) | United States | $23.067B | 23.45 |
CNA Financial (CNA) | United States | $11.997B | 9.74 |
RenaissanceRe Holdings (RNR) | Bermuda | $11.472B | 8.38 |
American Financial (AFG) | United States | $10.450B | 12.74 |
Kinsale Capital (KNSL) | United States | $10.273B | 25.46 |
Axis Capital Holdings (AXS) | Bermuda | $7.336B | 7.73 |
Hanover Insurance (THG) | United States | $6.164B | 10.35 |
First American Financial (FAF) | United States | $6.113B | 11.87 |
RLI (RLI) | United States | $6.060B | 23.36 |
Essent Group (ESNT) | Bermuda | $5.677B | 8.20 |
Selective Insurance (SIGI) | United States | $4.745B | 12.80 |
White Mountains Insurance Group (WTM) | United States | $4.601B | 17.95 |
Mercury General (MCY) | United States | $3.836B | 12.15 |
Palomar Holdings (PLMR) | United States | $3.543B | 25.05 |
Hagerty (HGTY) | United States | $3.472B | 37.63 |
NMI Holdings Inc (NMIH) | United States | $2.895B | 7.91 |
Skyward Specialty Insurance (SKWD) | United States | $2.044B | 15.33 |
Root (ROOT) | United States | $1.860B | 37.82 |
Stewart Information Services (STC) | United States | $1.813B | 16.74 |
HCI (HCI) | United States | $1.617B | 13.54 |
ProAssurance (PRA) | United States | $1.213B | 22.42 |
Bowhead Specialty Holdings (BOW) | United States | $1.065B | 22.89 |
Safety Insurance (SAFT) | United States | $1.048B | 15.63 |
United Fire (UFCS) | United States | $0.676B | 9.87 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.669B | 10.80 |
Heritage Insurance Holdings (HRTG) | United States | $0.654B | 8.34 |
Donegal (DGICA) | United States | $0.619B | 7.46 |
Donegal (DGICB) | United States | $0.562B | 7.28 |
American Coastal Insurance (ACIC) | United States | $0.503B | 7.03 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.449B | 10.08 |
Global Indemnity (GBLI) | United States | $0.439B | 15.24 |
Investors Title (ITIC) | United States | $0.398B | 13.45 |
Ambac Financial (AMBC) | United States | $0.390B | 0.00 |
Kingsway Financial Services (KFS) | United States | $0.385B | 0.00 |
American Integrity Insurance (AII) | United States | $0.365B | 0.00 |
NI Holdings (NODK) | United States | $0.264B | 43.93 |
Kingstone (KINS) | United States | $0.230B | 10.78 |
First Acceptance (FACO) | United States | $0.122B | 5.76 |
Roadzen (RDZN) | United States | $0.094B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.011B | 0.00 |