Landmark Bancorp Return on Investment 2010-2025 | LARK
Landmark Bancorp ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2025-03-31 | $0.02B | $0.21B | 7.10% |
2024-12-31 | $0.01B | $0.21B | 5.79% |
2024-09-30 | $0.02B | $0.25B | 6.19% |
2024-06-30 | $0.01B | $0.28B | 6.02% |
2024-03-31 | $0.01B | $0.22B | 6.47% |
2023-12-31 | $0.02B | $0.21B | 7.33% |
2023-09-30 | $0.02B | $0.21B | 8.47% |
2023-06-30 | $0.02B | $0.22B | 8.06% |
2023-03-31 | $0.02B | $0.18B | 8.98% |
2022-12-31 | $0.02B | $0.15B | 9.43% |
2022-09-30 | $0.02B | $0.20B | 9.33% |
2022-06-30 | $0.02B | $0.14B | 12.04% |
2022-03-31 | $0.02B | $0.15B | 13.05% |
2021-12-31 | $0.02B | $0.16B | 14.89% |
2021-09-30 | $0.03B | $0.16B | 17.08% |
2021-06-30 | $0.03B | $0.15B | 17.53% |
2021-03-31 | $0.03B | $0.15B | 17.73% |
2020-12-31 | $0.02B | $0.15B | 16.22% |
2020-09-30 | $0.02B | $0.16B | 13.86% |
2020-06-30 | $0.02B | $0.15B | 11.47% |
2020-03-31 | $0.01B | $0.13B | 9.32% |
2019-12-31 | $0.01B | $0.13B | 8.66% |
2019-09-30 | $0.01B | $0.15B | 7.93% |
2019-06-30 | $0.01B | $0.15B | 8.29% |
2019-03-31 | $0.01B | $0.13B | 7.67% |
2018-12-31 | $0.01B | $0.13B | 6.84% |
2018-09-30 | $0.01B | $0.17B | 7.38% |
2018-06-30 | $0.00B | $0.19B | 1.83% |
2018-03-31 | $0.00B | $0.15B | 1.99% |
2017-12-31 | $0.00B | $0.14B | 2.68% |
2017-09-30 | $0.00B | $0.17B | 1.99% |
2017-06-30 | $0.01B | $0.14B | 7.42% |
2017-03-31 | $0.01B | $0.14B | 7.22% |
2016-12-31 | $0.01B | $0.15B | 7.09% |
2016-09-30 | $0.01B | $0.16B | 7.80% |
2016-06-30 | $0.01B | $0.16B | 8.01% |
2016-03-31 | $0.01B | $0.15B | 8.57% |
2015-12-31 | $0.01B | $0.14B | 9.57% |
2015-09-30 | $0.01B | $0.15B | 9.62% |
2015-06-30 | $0.01B | $0.17B | 10.11% |
2015-03-31 | $0.01B | $0.13B | 10.59% |
2014-12-31 | $0.01B | $0.14B | 9.54% |
2014-09-30 | $0.01B | $0.12B | 9.01% |
2014-06-30 | $0.01B | $0.10B | 8.51% |
2014-03-31 | $0.01B | $0.10B | 7.49% |
2013-12-31 | $0.01B | $0.12B | 7.51% |
2013-09-30 | $0.01B | $0.10B | 7.82% |
2013-06-30 | $0.01B | $0.11B | 6.85% |
2013-03-31 | $0.01B | $0.10B | 7.04% |
2012-12-31 | $0.01B | $0.10B | 7.11% |
2012-09-30 | $0.01B | $0.10B | 6.00% |
2012-06-30 | $0.01B | $0.10B | 7.09% |
2012-03-31 | $0.01B | $0.10B | 6.09% |
2011-12-31 | $0.01B | $0.11B | 5.15% |
2011-09-30 | $0.01B | $0.09B | 5.29% |
2011-06-30 | $0.00B | $0.10B | 4.20% |
2011-03-31 | $0.00B | $0.09B | 1.01% |
2010-12-31 | $0.00B | $0.10B | 0.97% |
2010-09-30 | $0.00B | $0.10B | 1.89% |
2010-06-30 | $0.00B | $0.11B | 0.91% |
2010-03-31 | $0.00B | $0.11B | 3.60% |
2009-12-31 | $0.00B | $0.11B | 3.46% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.152B | $0.089B |
LANDMARK BANCORP. is a unitary savings and loan holding company engaged in general banking business. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
ServisFirst Bancshares (SFBS) | United States | $4.533B | 18.86 |
TFS Financial (TFSL) | United States | $3.667B | 46.64 |
WSFS Financial (WSFS) | United States | $3.303B | 13.22 |
Provident Financial Services (PFS) | United States | $2.431B | 14.44 |
Banner (BANR) | United States | $2.285B | 12.54 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.144B | 14.54 |
Northwest Bancshares (NWBI) | United States | $1.700B | 11.57 |
Suruga Bank (SUGBY) | Japan | $1.578B | 10.64 |
Berkshire Hills Bancorp (BHLB) | United States | $1.224B | 11.34 |
OceanFirst Financial (OCFC) | United States | $1.091B | 12.37 |
Brookline Bancorp (BRKL) | United States | $0.988B | 12.75 |
Heritage Financial (HFWA) | United States | $0.855B | 14.09 |
Capitol Federal Financial (CFFN) | United States | $0.826B | 15.55 |
Northeast Bancorp (NBN) | United States | $0.782B | 10.60 |
Great Southern Bancorp (GSBC) | United States | $0.694B | 10.31 |
Southern Missouri Bancorp (SMBC) | United States | $0.642B | 11.40 |
Northpointe Bancshares (NPB) | United States | $0.513B | 0.00 |
Northfield Bancorp (NFBK) | United States | $0.486B | 15.60 |
Flushing Financial (FFIC) | United States | $0.422B | 15.42 |
Kearny Financial (KRNY) | United States | $0.419B | 16.23 |
West Bancorporation (WTBA) | United States | $0.332B | 12.74 |
Waterstone Financial (WSBF) | United States | $0.258B | 13.11 |
Timberland Bancorp (TSBK) | United States | $0.253B | 9.88 |
HomeStreet (HMST) | United States | $0.253B | 0.00 |
NASB Financial (NASB) | United States | $0.251B | 9.51 |
ESSA Bancorp (ESSA) | United States | $0.204B | 12.13 |
First Savings Financial (FSFG) | United States | $0.181B | 10.78 |
Citizens Community Bancorp (CZWI) | United States | $0.149B | 11.75 |
BankFinancial (BFIN) | United States | $0.147B | 32.81 |
First Capital (FCAP) | United States | $0.131B | 10.66 |
Riverview Bancorp Inc (RVSB) | United States | $0.115B | 23.74 |
Provident Financial Holdings (PROV) | United States | $0.105B | 16.17 |
FFD Financial (FFDF) | United States | $0.103B | 8.55 |
Lake Shore Bancorp (LSBK) | United States | $0.091B | 17.94 |
Broadway Financial (BYFC) | United States | $0.074B | 0.00 |
Pathfinder Bancorp (PBHC) | United States | $0.073B | 22.76 |
Oconee Federal Financial (OFED) | United States | $0.071B | 13.66 |
First Bancshares (FBSI) | United States | $0.066B | 9.57 |
Home Loan Financial (HLFN) | United States | $0.050B | 0.00 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.042B | 12.40 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.025B | 0.00 |
Carver Bancorp (CARV) | United States | $0.013B | 0.00 |
Greene County Bancorp (GCBC) | United States | $0.000B | 15.01 |